Bureau County Republican

All-time scoring leaders

Image 1 of 2

Here’s a look at all-time area leading scorers by school as researched by BCR Sports Editor Kevin Hieronymus, including top 10 and 1,000-point scorers where available. Contact him at khieronymus@bcrnews.com for additions/corrections.

Annawan

1. Tanner Carlson (2008) 2,045

2. Jody Junis (1986) 1,585

3. Jason Celus (1988-91) 1,486

4. Dan Hogeboom (1966-68) 1,347

5. Bob VanKerreBroeck (1963-66) 1,234

6. Jim Gish (1969-72) 1,167

7. Dave Douglass (1968-71) 1,086

8. Steve Eilers (1964-68) 1,061

Bradford

1. Mike Shipley (1991-95) 1,984

2. Joey Shipley (1996-2000) 1,853

3. David Klump (1967-70) 1,407

4. Collin Endress (1989-93) 1,319

5. Bill Greenwood (1970-74) 1,147

6. Will Bumphrey (1986-89) 998

7. Mike Foley (1974-76) 956

8. Chad Dewey (1996-2000) 952

9. Mark Johnston (1972-74) 947

10. Fred Dietz (1986-90) 915

Buda

1. Charlie Moretz (1953-56) 2,224

2. Giles (1952-55) 1,070

Bureau

1. Dick Milles (1951-55) 1,577

2. Gene Johnson (1954-58) 1,325

3. Ron Lorenzon (1956-58) 1,192

4. Terry Carlson (1958-60) 1,149

5. Paul Schwartzentraub (1957-59) 1,064
(also scored 370 at Princeton in 59-60)

6. Ken Saal (1959-1961) 979

Bureau Valley

1. Parker Neuhalfen (2012-15) 1,914

2. Reuben Slock (1997-2001) 1,771

3. Phil Endress (1999-2002) 1,463

4. Luke Davis (1995-97) 1,100

(also scored 635 points at Manlius)

5. Tommy Johnston (2012-15) 993

6. Preston Jones (2002-05) 960

7. Reid Oberle (2000-03) 884

8. Adam Endress (1997-2000) 760

9. Adam Gutshall (2000-2002) 748

10. Nathan Koning (2000-03) 732

DePue

1. Ron Zagar (1953-56) 2,515

2. Ron Marroquin (1980-83) 1,767

3. Randy Suarez (1982-85) 1,448

4. Gene Talbot (1947-51) 1,378

5. Justin Barnes (1995-98) 1,268

6. Jose Lopez (2006-09) 1,241

7. Mike Suarez (1987-91) 1,194

8. Don Talbot (1950-53) 1,193

9. Luke Dobrich (1992-96) 1,151

10. Johnny Saechao (2006-09) 1,127

11. Joe Garcia (1943-47) 1,116

12. Eric Bryant, Sr. (1963-66) 1,078

13. Jim Mickel (1957-60) 1,054

14. Tom Dobrich (1962-65) 1,050

15. Robert Allen (1998-01) 1,033

16. Brian Suarez (1976-78) 1,027

17. Tony Garcia (1971-74) 1,026

18. Rick Resetich (1979-81) 1,012

Fieldcrest

1. Nathan Ropp (2010) 1,461

Hall

1. Shawn Jeppson (1994-98) 1,829

2. Brett Fanning (2011-14) 1,238

3. Rollie Himes (1972-75) 1,209

4. Derek Zeman (1985-88) 1,176

5. Jeff Sebben (1977-80) 1,149

6. Harold Meek (1944-46) 1,124

7. Ryan Peterson (1989-92) 1,079

8. Ray Mack (1956-58) 1,066

9. Ken Meek (1950-52) 1,017

10. Korby Kasperski (2004-08) 1,000

11. Nick Larsen (2001-04) 994

12. Eric Bryant, Jr (1993-97) 970

Henry

1. Lee Piccinelli (2008) 1,907

2. Trevor McKey (2006) 1,371

3. Gregg Milligan (1996) 1,344

4. Mike Murphy (1972) 1,244

5. Nathan Helle (2014) 1,226

6. Chad Schlosser (1998) 1,218

7. Anthony Bischler (2007) 1,128

LaMoille

1. Roger Weller (1951-55) 1,785

2. Jim Hild (1964-67) 1,145

3. Phillip Stuepfert (1988-91) 1,070

4. Rich Wheeler (1966-69) 1,053

5. Jesse Monroe (2006-09) 1,050

6. Matt Shevokas (1991-95) 1,003

7. Harold Sellers (1951-54) 932

8. Robert Martin (1989-91) 874

9. Jim Carpenter (1984-86) 864

10. Gary Codgal (1973-75) 855

LaSalle-Peru

1. Gary Langham 1,967

2. Glen Mudge 1,932

3. Gary Novak 1,724

4. Adam Riva 1,391

5. John Youngdale 1,299

Malden

1. Brian Blumhorst (1977-81) 1,498

2. Mike Farley (1958-61) 1,374

3. Dave Gustafson (1974-77) 1,298

4. Ross Pinter (NA) 1,100

5. Gary Hassler (1963-65) 908

6. Randy Kastor (1968-70) 884

7. Chuck Adams (1970-72) 843

8. Ron Kastor (1968-70) 829

9. Max Wright (1953-55) 795

10. Steve Rossler (1970-72) 715

Manlius

1. Greg Berry (1960-64) 1,552

2. Spencer Davis (1989-93) 1,429

3. Sam Johnson (1961-64) 1,164

4. Norm Berry (1954-57) 1,138

5. Ron Kerchner (1971-74) 1,061

6. Bruce Raabe (1957-60) 990

7. Darrell Anderson (1965-68) 971

8. Mike Wetzel (NA) 966

9. Chuck Hewitt (1955-57) 954 (502)

10. Joshua "Soup" Sale (1990-92) 915

Mendota

1. Don Hamel (1965-69) 2,58

2. Willie Hanson (1959-1,712

3. Jeff Kreiling (1993-97) 1,677

4. Jason Kreiling (1991-95) 1,415

5. James Carroll (2011-present) 1,413

6. Mark Cooper (1984-87) 1,408

(tie). Rick Jacobs (1968-71) 1,408

8. Steve Hanson (1986-89) 1,258

9. Jerry Pohl (1968-71) ,1208

10, Tom Cassidy (1973-76) 1,162

11. Terry Jacobs (1969-72) 1,116

12. Dick McMahon (1951-55) 1,079

13. Kevin Phalen (1972-75) 1,079

14. Doug Safranek (2000-03) 1,053

15. Bill Snyder (1989-1992) 1,030

16. Brandon Smith (2006-09) 1,011

17. Kyle Schoenholz (1988-90) 1,006

(The complete Mendota scoring list was provided by Pat Beals)

Mineral

1. Bill Baird (1949-52) 1,249

2. Oris Miller (‘60) 1,013

3. Bob Studley (‘48) 861

4. Eldon Hodgett (‘54) 854

5. Don “Pete” Moore (‘47) 832

6. Gerald DePauw (‘58) 751

7. Richard Nielsen (‘50) 693

8. Benny Morey (‘51) 682

9 Bob Rakestraw (‘52) 677

10. Donnie Miller (‘56) 637

Neponset

1. Roger Cannon (1962-66) 1,809

2. Dave Mueller (1974-77) 1,298

3. Jack Williams (1966-69) 1,232

4. Roger Pratt (1971-74) 1,179

5. Don Verbout (1966-69) 1,123

6. Harold Roush (1952-56) 1,045

7. Derek Kemerling (1995-98) 950

8. Cliff Gunning (1966-69) 941

9. Scott Steffen (1969-72) 932

10. Dan Gunning (1961-64) 903

Ohio

1. Brad Bickett (1982-86) 2,177

2. Brian Piper (1987-91) 2,132

3. Lance Harris (1982-86) 1,936

4. Shane Phillips (1989-93) 1,865

5. Todd Etheridge (1985-89) 1,649

6. Bill Anderson (1940-44) 1,454

7. Larry Rickert (1958-61) 1,453

8. Tony Tompkins (1989-93) 1,433

9. Jim Brandau (1972-76) 1,421

10. Justin Farrell (1997-2002) 1,375

11. Nick Miller (1995-98) 1,190

12. Steve Etheridge (1981-84) 1,144

13. Jeremy Loftus (1988-92) 1,117

14. Dave Etheridge (1954-57) 1,065

Princeton

1. Joe Ruklick (1953-55) 1,306

2. Gary White (1963-66) 1,298

3. Vern Magnuson (1956-59) 1,234

4. John Rumley (1976-79) 1,179

5. Matt McDonald (1989-92) 1,140

6. Rick Larson (1966-69) 1,077

7. Bill Howard (1956-60) 1,026

8. Rick Allen (1968-70) 1,017

9. Roger Angel (1959-62) 1,009

10. Mirza Salkic (1994-96) 959

Sheffield

1. Dick Kaufman (1958-61) 1,078

2. Gentry (1951-54) 990

St. Bede

1. J.A. Happ (1998-01) 1,459

2. Gerry Lorenzi (1988-91) 1,409

3. Alec Schwab (2008-11) 1,377

4. Joe Perona (1982-86) 1,199

5. Mike Andreoni (1999-2002) 1,162

6. Roger Kowalski (1951-54) 1,136

7. Paul Bernabei (1961-65) 1,073

8. Jim Story 1,000

9 Joe Pyszka (2010-13) 967

10. Ryan Milus (2003-06) 952

Tiskilwa

1. Tom Schertz (1979-83) 1,891

2. Chuck Sash (1955-58) 1,592

3. Bob Prusator (1975-79) 1,407

4. Steve Friel (1971-75) 1,342

5. Todd Prusator (1978-81) 1,323

6. Jim Sterling (1961-64) 1,247

7. Jim Nevitt (1955-58) 1,171

8. Tom Ringenberg 1,096

9. Tony Allen (1989-92) 1,066

10 Jim McCoy (1961-64) 975

Walnut

1. Pat McCarthy (1951-54) 1,551

2. Harold Bohm (1949-52) 1,357

3. Ken Terbush (1980-83) 1,356

4. Bill Lind (1963-66) 1,227

5. Brett Thompson (1989-92) 1,087

6. Al Lickart (1970-73) 1,009

7. Phil Larussa (1958-60) 922

8. Waterhouse (1954-56) 890

9. Dave Mattingly (1986-89) 848

10. James (1959-61) 821

Western

1. Ryan Younggren (1989-92) 1,385

2. Chad Specht (’93) 1,204

3. John Behrends (1962-65) 1,170

4. Kevin Gingrich (1975-78) 998

5. Matt Lanham (1986-89) 972

6. Ron Wright (1987-90) 925

7. George Smith (1961-63) 905

8. Ron Nielson (1975-77) 877

9. Bobby Sprowls (1973-75) 862

10. Brian Grubb (1978-81) 808

Wyanet

1. Tim Burress (1982-85) 1,249

2. Dick Hamrick (1953-55) 1,126

3. Craig Baker (1970-74) 1,077

4. Rich Puyear (1958-61) 1,035

5. Ken Stoner (1956-58) 908

6. Brandon Jeffery (1988-91) 868

7. Steve Orwig (1988-91) 856

8. Bryan Moon (1983-85) 827

9. Feurer (1959-62) 812

10. Joe Crayne (1977-79) 752

GIRLS

Annawan

1. Celina VanHyfte (2011-14) 2,492

2. Kelly Buresh (2007-10) 2,205

3. Allison Dynes (2004-07) 1,624

4. Luanne Robinson (1984-87) 1,267

5. Jordan Jackson (2009-12) 1,079

6. Aron Jackson (2005-08) 1,033

7. Lisa Robinson (1975-78) 1,002

8. Chloe VanOpdorp (2008-11) 979

9. Lynette Robinson (1975-78) 932

10. Chris Hodgett (1983-86) 928

Bradford

1. Tina Colgan (1987-91) 901

2. Stephanie Stotler (1996) 658

3. Emily Barry (1995-99) 639

4. Angie Code (1992) 638

5. Jenny Shipley (’97) 462

Bureau Valley

1. Bethany Ellis (1996-98) 1,284
(also scored 31 pts. at Walnut)

2. Melanie Thompson (2007-10) 1,147

3. Jamie Litts (2000-03) 915

4. Heidi Wager (1996-98) 853
(also scored 168 pts. at Neponset)

5. Lauren Hasbrook (2010) 831

6. Jess Judd (1995-99) 757

7. Jessica DeMay (1998-2001) 669

8. Kelli Baumgartner (1995-98) 626
(also scored 24 pts. at Walnut)

9. Madison Lebahn (2002-04) 587

10. Tiffany Gonigam (2001-04) 565

Hall

1. Kailey Klein (2002-06) 2,496

2. Jen Andes (2004-2008) 1,265

3. Jacyln Kain (2009-12) 1,173

4. Carly Prokup (2005-09) 930

5. Kelle Nett (2009-12) 906

6. Lyndsay Wallaert (2006-09) 762

7. Becca Herrmann (2011-14) 704

8. Meghan Stank (1999-02) 688

9. Vanessa Cruz (2004-07) 678

10. Kate Vicini 417

Henry

1. Leigh Crawley 1,245 (2003)

2. Erika McCall 1,240 (2009)

3. Christie Miller 1,190 (1991)

4. Emma Cluskey NA (present)

Kewanee

1. Kelle Lindbeck (1976-80) 1,908

2. Kim Gruszecka (1991) 1,698

3.Gina Gruszecka (1989) 1,453

4. Diane Vandemore (1982) 1,248

LaMoille

1. Nigel Geuther (1999-2003) 1,440

2. Shiela Browning (2011-14) 1,034

3. Kim Scully (1985-1988) 1,027

4. Joy Beattie (1990-1992) 967

5. Chelseas Gross (2005-08) 952

6. Lindsay Neill (1998-01) 836

7. Aubrey Molln (2010-12) 796

8. Jade Geuther (1997-02) 729

9. Lorraine Stamberger (2008-11) 687

10. Jackie Monroe (2004-07) 654*

Manlius

1. Angel Jaggers (1985-89) 1,405

2. Andrea Blackert (1995) 924

3. Nicki Hansen (1987-90) 716

4. Jolene Anderson (1989-92) 699

5. Amy Hall (1986-88) 533

Marquettte

1. Kristina Yedinak (2001-05) 1,855

Mendota

1. Jaci Bice (1995-99) 2,111

2. Sammy Kromm (1997-01) 1,590

3. Lauren Kellen (2007-11)

4. Amy Devitt (2011-present) 1,115

5. Ashley Lewis (2003-06) 1,057

6. Ashley Smith (2000-03) 927

7. Ally Bromoschenkel (2011-present) 904

8. Chris Wujek (1989-93) 859

• 14. Abby Bromoschenkel (2011-present) 725)

(The complete Mendota scoring list was provided by Pat Beals)

Neponset

1. Jolene Bair (1989-93) 1,989

2. Kim Hansen (1988-92) 1,530

3. Rachael Weeks (1990-94) 1,370

4. Kathy Milnes (1986-89) 1,297

5. Karen Hechtner (1985-88) 1,197

6. Lisa Laub (1978-82) 1,039

7. Tammy Bennett (1978-82) 884

8. Kelly Bennett (1980-84) 839

9. Marty Ann Loibl (1992-1995) 770

10. Paula Cambron (1982-86) 742

Ohio

1. Nicole Oberle (1998) 1,054

2. Rachel Hansen (1990) 799

3. René Thomas (2005-07) 723

4. Jody Harris (1986-89) 681

5. Ashli Piper (2001-04) 576+

*Joleen Transou (1994) 500-plus

* Complete career totals were not available.

Princeton

1. Tiah Romagnoli (1996-99) 1,506

2. Brooke Jensen (2003-07) 1,283

3. Tina Forth (1988-91) 1,029

4. Jasmine Kunkel (2009-12) 1,002

5. Angie Noble (1989) 994

6. C.J. Rhodes (2009-12) 927

7. Austyn Miller (2004-07) 843

8. Rachel Robinson (1997-00) 831

9. Kelly Schaill (1997-99) 794

10. Alison Smith (1991-94) 660

St. Bede

1. Katie Carls (2003-06) 1,471

2. Maria Lorenzi (1990-94) 1,453

3. Taleah Sanford (2001-04) 1,132

4. Lauren Hydock (1995-98) 948

5. Audrey Bima (1983-87) 914

6. Sarah Stariha (2005-08) 905

7. Nicole Pozzi (1989-93) 837

8. Arika Safransk (2003-07) 732

9. Lauren Gidcumb (1996-99) 722

10. Erin McGunnigal (1997-2000) 717

Walnut

1. Tammy Lind (1988-92) 1,126

2. Katie Holaway (1994) 532

3. Krisi Burgett (1987-89) 514

4. Kris Von Holten 475

5. Jennifer Hamrick (1988-90) 420

6. Jodi Woodley (1987-89) 395

7. Dessa Tornow 373

8. Cara Lee Johnson (1987-89) 300

9. Melissa Milby (1994-95) 283

Western

1. Megan Lanham (1988-92) 1,141 (478)

2. Kathy Hansen (1984-87) 976

3. Nicole Horton (1990-93) 657

4. Beth Lyon (1994) 571

5. Angela Behrens (1989) 552

6. Jody White (1991) 468

7. Rita DeVenney (1985-87) 458

8. Joan Thomson (1987-88) 435

9. Sh. Morgan 402

10. J. Sullivan 394

Wyanet

Not available