Name | School | Year | Event | Class | Seed time/distance |
---|---|---|---|---|---|
Korima Gonzalez | DeKalb | Senior | 800 | 3A | 2:17.9 |
Tawonna Keith | DeKalb | Freshman | High jump | 3A | 1.57 |
Sydney Miles | DeKalb | Sophomore | High jump | 3A | 1.57 |
Joscelyn Dieckman | DeKalb | Senior | Pole vault | 3A | 3.73 |
Alyssa Tumminaro | DeKalb | Junior | Pole vault | 3A | 2.97 |
Cora Heller | Kaneland | Senior | Pole vault | 3A | 3,43 |
Layla Janisch | Sycamore | Sophomore | 800 | 2A | 2:23.48 |
Kaitlyn Lisafeld | Sycamore | Senior | Pole vault | 2A | 3.12 |
Addison Vicary | Genoa-Kingston | Junior | High jump | 2A | 1.59 |
Natasha Bianchi | Genoa-Kingston | Freshman | Long jump | 2A | 5.35 |
Isabella Turner | Indian Creek | Junior | Triple jump | 1A | 10.34 |
Isabella Canzoeri | Hinckley-Big Rock | Sophomore | 800 | 1A | 2:39.37 |
Addison Marquardt | Hinckley-Big Rock | Sophomore | High jump | 1A | 1.47 |
Reagan Gibson | Indian Creek | Senior | Pole Vault | 1A | 3.73 |
Girls track and field: Daily Chronicle area qualifiers for IHSA state tournament
![Sycamore's Layla Janisch competes in the 800 meter run during the Interstate 8 conference track meet on Friday, May 3, 2024 at the L-P Athletic Complex in La Salle.](https://www.shawlocal.com/resizer/-1K9EIgL5QTyiXhnhb2tCzcrTdI=/800x0/filters:format(jpg):quality(70):focal(980x281:990x291)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/G6K5FU6MIVDNXCU5ANTBE3D2QU.jpg)