Here’s a look at the area statisical leaders through Week 2 of the 2023 season
Scoring | 1 PT | 2 PT | TD | Points |
---|
C. Etheridge (P) | 0 | 2 | 50 | 32 |
E. Endress (BV) | 0 | 0 | 4 | 24 |
M. Bray (SB) | 0 | 2 | 3 | 20 |
G. Guerrini (H) | 0 | 2 | 3 | 20 |
N. LaPorte (P) | 0 | 0 | 2 | 12 |
A. Christiansen (P) | 0 | 0 | 2 | 12 |
B. Helms (BV) | 0 | 0 | 2 | 12 |
B. Curran (H) | 0 | 0 | 2 | 12 |
H. Hueneburg (SB) | 0 | 2 | 1 | 8 |
T. Redcliff (H) | 0 | 0 | 1 | 6 |
A. Redcliff (H) | 0 | 0 | 1 | 6 |
M. Reveles (H) | 0 | 0 | 1 | 6 |
A. Ankiewicz (SB) | 0 | 0 | 1 | 6 |
D. Weatherspoon (H) | 6 | 0 | 0 | 6 |
C. Benavidez (P) | 5 | 0 | 0 | 5 |
B. Shane (BV) | 4 | 0 | 0 | 4 |
J. Mongan (H) *safety | *2 | 0 | 0 | 2 |
Rushing | Att | Yards | YPC | TD |
---|
C. Etheridge (P) | 33 | 339 | 10.3 | 5 |
M. Bray (SB) | 37 | 257 | 7.0 | 4 |
C. Lemons (BV) | 27 | 196 | 7.3 | 0 |
E. Endress (BV) | 26 | 160 | 6.2 | 3 |
G. Guerrini (H) | 29 | 149 | 5.1 | 2 |
B. Curran (H) | 13 | 140 | 10.8 | 1 |
B. Helms (BV) | 23 | 100 | 4.3 | 2 |
A. Christiansen (P) | 21 | 95 | 4.5 | 1 |
J. Bacidore (H) | 13 | 71 | 5.3 | 1 |
| | | | |
Passing | C-A-I | Yards | TD |
---|
W. Lott (P) | 14-23-4 | 280 | 3 |
M. Bray (SB) | 29-40-5 | 242 | 1 |
B. Helms (BV) | 11-22-1 | 115 | 1 |
G. Guerini (H) | 5-8-0 | 52 | 0 |
Receiving | Rec | Yards | YPC | TD |
---|
N. LaPorte (P) | 7 | 167 | 23.9 | 2 |
A. Ankiewicz (SB) | 7 | 76 | 11.0 | 1 |
A. Christiansen (P) | 4 | 92 | 23.0 | 0 |
B. Shane (BV) | 4 | 51 | 12.8 | 0 |
C. Chhimm (BV) | 4 | 41 | 7.8 | 0 |
J. DeLaTorre (SB) | 4 | 31 | 10.2 | 1 |
B. Curran | 2 | 27 | 13.5 | 0 |
J. Reinhardt (P) | 2 | 18 | 9.0 | 0 |
E. Endress (BV) | 1 | 18 | 18.0 | 1 |
Tackles | Solo | Assist | Totals |
---|
C. Scott (BV) | 10 | 23 | 23 |
N. LaPorte (P) | 5 | 17 | 22 |
A. Burden (P) | 7 | 14 | 21 |
B. Williams (P) | 4 | 16 | 20 |
S. Ferrari (SB) | 8 | 10 | 18 |
I. Morris (P) | 0 | 17 | 17 |
C. Green (P) | 5 | 10 | 15 |
P. Miller (P) | 6 | 9 | 15 |
Sacks: E. Endress (BV) 2, B. Williams (P) 2, J. Dybek (BV) 1, C. Green (P) 1, P. Miller (P) 1, A. Hermes (SB) 1.
Interceptions: N. LaPorte (P) 1-29, B. Helms (BV) 1-10, G. Gillan (SB) 1-5, J. Dybek (BV) 1-2, H. Hueneburg (SB) 1-0.