RUSHING
Player, School | Att. | Yards | TD | Avg. |
---|---|---|---|---|
Cole Klawikowski, Hamp | 122 | 725 | 9 | 5.9 |
Braxtin Nellessen, R-B | 126 | 707 | 9 | 5.6 |
Jack Finn, PR | 95 | 667 | 6 | 7.0 |
Haiden Janke, Hunt | 98 | 656 | 14 | 6.7 |
Caden DuMelle, Jac | 72 | 640 | 6 | 8.9 |
Logan Abrams, C-G | 103 | 635 | 4 | 6.2 |
Griffin Buehler, CLC | 100 | 613 | 7 | 6.1 |
Isaac Anthony, Mgo | 123 | 528 | 4 | 4.3 |
Jake Christensen, CLS | 63 | 489 | 6 | 7.8 |
Wyatt Armbrust, A-H | 44 | 444 | 8 | 10.1 |
Andrew Prio, C-G | 33 | 423 | 5 | 12.8 |
Braylon Bower, Hunt | 68 | 412 | 3 | 6.1 |
Max Miller, Wdk | 96 | 404 | 2 | 4.2 |
Kadin Malone, D-C | 64 | 398 | 2 | 6.2 |
Landan Creighton, WN | 63 | 389 | 5 | 6.2 |
Brett Centnarowicz, Jbg | 67 | 373 | 4 | 5.6 |
Dom Creatore, PR | 52 | 371 | 6 | 7.1 |
Cale McThenia, MC | 64 | 366 | 6 | 5.7 |
Ben Vole, A-H | 80 | 344 | 4 | 4.3 |
Joey Kowall, BC | 57 | 340 | 6 | 6.0 |
Tyvon Boddie, Jac | 46 | 334 | 0 | 7.3 |
Jacob Jones, McH | 75 | 305 | 3 | 4.1 |
Terrion Spencer, D-C | 82 | 303 | 0 | 3.7 |
Landen Stoltz, Wdk | 76 | 302 | 2 | 4.0 |
Jack Martens, R-B | 21 | 287 | 5 | 13.7 |
Joey Vanderwiel, PR | 60 | 283 | 6 | 4.7 |
Peyton Seaburg, C-G | 35 | 270 | 2 | 7.7 |
Ryan Saranzak, R-B | 55 | 254 | 2 | 4.6 |
Jason Penza, CLC | 40 | 240 | 4 | 6.0 |
Joey Scrivani, Jac | 52 | 232 | 7 | 4.5 |
A.J. Bravieri, Jbg | 47 | 222 | 4 | 4.7 |
Kaden Combs, WN | 43 | 219 | 2 | 5.1 |
Parker Halihan, WN | 29 | 217 | 2 | 7.5 |
Caden Casimino, CLS | 65 | 210 | 5 | 3.2 |
PASSING
Player, School | Compl.-Att. | Pctg. | Yards | TD | INT |
---|---|---|---|---|---|
Cale McThenia, MC | 133-195 | 68.2 | 2,078 | 25 | 4 |
Jason Penza, CLC | 110-191 | 57.6 | 1,759 | 19 | 3 |
Caden Casimino, CLS | 127-214 | 59.3 | 1,493 | 10 | 8 |
Zach Randl, D-C | 82-131 | 62.6 | 891 | 8 | 3 |
Ben Vole, A-H | 47-112 | 42.0 | 829 | 14 | |
Braylon Bower, Hunt | 72-93 | 77.4 | 824 | 10 | 2 |
Luke Lacke, Hamp | 46-90 | 51.1 | 660 | 4 | 0 |
David Lopez, Mgo | 63-105 | 60.0 | 621 | 3 | 1 |
A.J. Bravieri, Jbg | 63-124 | 50.8 | 596 | 3 | 8 |
Caden Thompson, Wdk | 43-73 | 58.9 | 510 | 4 | 5 |
JT Groh, R-B | 25-38 | 65.8 | 471 | 7 | 0 |
Jackson Alcorn, BC | 35-59 | 59.3 | 466 | 6 | 0 |
Ryder Bergemann, BC | 28-46 | 60.9 | 437 | 2 | 0 |
Adam Cooke, Hvd | 31-71 | 43.7 | 343 | 3 | 5 |
Joey Vanderwiel, PR | 21-31 | 67.7 | 315 | 1 | 0 |
Peyton Seaburg, C-G | 8-17 | 47.1 | 204 | 7 | 1 |
Daniel Curran, Jac | 21-38 | 55.3 | 193 | 2 | 1 |
Landon Arnold, BC | 17-33 | 51.5 | 188 | 1 | 0 |
RECEIVING
Player, School | Rec. | Yards | TD | Avg. |
---|---|---|---|---|
Christian Bentancur, MC | 48 | 882 | 15 | 18.4 |
Rylan Dolter, MC | 39 | 396 | 2 | 10.2 |
AJ Demirov, CLS | 36 | 326 | 0 | 9.1 |
George Dimopoulos, CLC | 33 | 582 | 5 | 17.6 |
Colton Hess, CLS | 32 | 516 | 8 | 16.1 |
Quinn Brady, MC | 28 | 233 | 2 | 8.3 |
Tommy Hammond, CLC | 25 | 357 | 2 | 14.3 |
Michael Person, BC | 24 | 310 | 1 | 12.9 |
Jacob Witt, Hunt | 24 | 285 | 4 | 11.9 |
Sasha Summers, CLS | 22 | 347 | 2 | 15.8 |
Brady Gilroy, BC | 22 | 213 | 3 | 9.7 |
Terrion Spencer, D_C | 21 | 135 | 0 | 6.4 |
Ari Fivelson, Hamp | 20 | 279 | 1 | 14.0 |
Kali Freeman, D-C | 19 | 317 | 3 | 16.7 |
Bryce Walker, Hunt | 18 | 148 | 1 | 8.2 |
Kaeden Frost, Jbg | 18 | 145 | 1 | 8.1 |
Mason Lampe, Mgo | 18 | 135 | 1 | 7.5 |
Fabian Carreno, A-H | 17 | 367 | 4 | 21.6 |
LJ Kerr, BC | 17 | 185 | 0 | 10.9 |
Danny Rosas, Hvd | 16 | 286 | 3 | 17.9 |
Max Loveall, R-B | 15 | 237 | 3 | 15.8 |
Parker Mandelky, Mgo | 14 | 195 | 2 | 13.9 |
Grant Stec, Jac | 14 | 112 | 1 | 8.0 |
Caden West, BC | 13 | 313 | 3 | 24.1 |
Torrion Bell, D-C | 13 | 254 | 2 | 19.5 |
Tyson Jakubowicz, Hunt | 13 | 250 | 2 | 19.2 |
Drake Tomasiewicz, CLC | 13 | 221 | 3 | 17.0 |
Carter Kelley, CLC | 13 | 214 | 3 | 16.5 |
Max Dennison, WN | 13 | 183 | 5 | 14.1 |