Here’s a look at the area statistical leaders through Week 8 of the 2023 football season
Scoring | 1 PT | 2 PT | TD | Points |
---|
C. Etheridge (P) | 0 | 8 | 22 | 140 |
M. Bray (SB) | 0 | 2 | 20 | 122 |
E. Endress (BV) | 0 | 2 | 15 | 92 |
N. LaPorte (P) | 0 | 0 | 7 | 42 |
A. Christiansen (P) | 0 | 4 | 6 | 40 |
B. Curran (H) | 0 | 4 | 5 | 36 |
A. Redcliff (H) | 0 | 0 | 5 | 30 |
P. Arkels (P) | 0 | 6 | 4 | 30 |
L. Soliman (SB) | 28 | 0 | 0 | 28 |
G. Guerrini (H) | 0 | 2 | 4 | 26 |
B. Shane (BV) | 16 | 2 | 1 | 24 |
C. Lemons (P) | 0 | 0 | 4 | 24 |
C. Benavidez (P) | 0 | 0 | 0 | 22 |
G. Ferrari (SB) | 0 | 0 | 0 | 18 |
L. Marquez (SB | 0 | 6 | 3 | 18 |
Br. Helms (BV) | 0 | 0 | 3 | 18 |
H. Hueneburg (SB) | 9 | 2 | 2 | 14 |
T. Redcliff (H) | 0 | 0 | 2 | 12 |
A. Ankiewicz (SB) | 0 | 0 | 2 | 12 |
A. Morris (BV) | 0 | 0 | 2 | 12 |
C. Riva (SB) | 0 | 0 | 2 | 12 |
H. Savage (SB) | 0 | 0 | 2 | 12 |
Rushing | Att | Yards | YPC | TD |
---|
C. Etheridge (P) | 155 | 1,387 | 8.9 | 22 |
M. Bray (SB) | 147 | 949 | 6.5 | 20 |
E. Endress (BV) | 114 | 724 | 6.4 | 14 |
C. Lemons (BV) | 99 | 697 | 7.0 | 4 |
A. Christiansen (P) | 72 | 524 | 7.3 | 5 |
B. Curran (H) | 61 | 379 | 6.2 | 4 |
L. Marquez (SB) | 39 | 312 | 8.0 | 3 |
G. Guerrini (H) | 82 | 244 | 3.0 | 4 |
A. Redcliff (H) | 52 | 223 | 4.3 | 5 |
H. Hueneburg (SB) | 29 | 163 | 5.8 | 2 |
B. Helms (BV) | 58 | 125 | 2.2 | 2 |
J. Bacidore (H) | 37 | 114 | 4.2 | 2 |
Passing | C-A-I | Yards | TD |
---|
M. Bray (SB) | 82-141-8 | 1,002 | 6 |
W. Lott (P) | 43-66-5 | 645 | 7 |
G. Guerrini (H) | 33-67-6 | 486 | 3 |
B. Helms (BV) | 31-61-4 | 356 | 5 |
Receiving | Rec | Yards | YPC | TD |
---|
N. LaPorte (P) | 23 | 383 | 16.7 | 6 |
A. Ankiewicz (SB) | 18 | 309 | 17.2 | 3 |
B. Curran (H) | 13 | 257 | 19.8 | 2 |
E. Entrican (SB) | 17 | 243 | 14.3 | 0 |
H. Savage (SB) | 11 | 218 | 19.8 | 2 |
H. Hueneburg (SB) | 17 | 162 | 9.5 | 1 |
B. Shane (BV) | 10 | 126 | 12.6 | 1 |
A. Christiansen (P) | 8 | 125 | 15.6 | 1 |
C. Riva (SB) | 15 | 92 | 6.1 | 2 |
J. DeLaTorre (SB) | 8 | 71 | 8.9 | 0 |
E. Attig (BV) | 4 | 69 | 17.3 | 1 |
E. Endress (BV) | 3 | 65 | 21.7 | 1 |
C. Chhim (BV) | 9 | 59 | 6.6 | 0 |
C. Etheridge (P) | 4 | 57 | 14.3 | 0 |
Tackles | Solo | Assist | Totals |
---|
C. Scott (BV) | 39 | 41 | 80 |
A. Hueneberg (SB) | 18 | 46 | 64 |
A. Burden (P) | 17 | 36 | 53 |
Br. Helms (BV) | 26 | 26 | 52 |
G. Connelly (SB) | 12 | 39 | 51 |
C. Lemons (BV) | 22 | 26 | 48 |
T. Redcliff (H) | 26 | 22 | 48 |
I. Morris (P) | 8 | 39 | 47 |
C. Green (P) | 14 | 31 | 45 |
A. Redcliff (H) | 23 | 20 | 43 |
P. Miller (P) | 12 | 27 | 39 |
S. Ferrari (SB) | 16 | 19 | 35 |
D. Glynn (H) | 13 | 22 | 35 |
B. Williams (P) | 8 | 26 | 34 |
N. LaPorte (P) | 11 | 22 | 33 |
J. Bacidore (H) | 19 | 13 | 32 |
A. Christiansen (P) | 13 | 16 | 29 |
J. Jablonski (H) | 17 | 12 | 29 |
J. Dybek (BV) | 8 | 19 | 27 |
D. Weatherspoon (H) | 13 | 13 | 26 |
Sacks: J. Koch (H) 5.5, E. Endress (BV) 4.5, B. Williams (P) 4, P. Miller (P) 3, A. Redcliff (H) 3, P. Miller (P) 3, C. Odell (P) 2.5, T. Redcliff (H) 2.5, J. Mongan (H) 2, C. Lemons (BV) 1.5, A. Burden (P) 1.5, J. Dybek (BV) 1, C. Green (P) 1, D. Glynn (H) 1, L. Glynn (H) 11, A. Hermes (SB) 1, J. Maschmann (SB) 1, M. Moreno (SB) 1, D. Dodda (SB) 1.
Interceptions (yards): N. LaPorte (P) 3-113 (1), Br. Helms (BV) 2-52, M. Bray (SB) 2-0, J. Jablonski (H) 2, T. Redcliff (H) 1-55 (1), C. Benavidez (P) 1-18, A. Burden (P) 1-16, Chhim (BV) 1-9, G. Gillan (SB) 1-4, J. Dybek (BV) 1-2, H. Hueneburg (SB) 1-0, C. Lemons (BV) 1-0, B. Shane (BV) 1-0, D. Glynn (H) 1-0, R. Nawa (SB) 1-0, E. Entrican (SB) 1-0, G. Ferrari (SB) 1-0.