RUSHING
Player, School | Att. | Yards | TD | Avg. |
---|---|---|---|---|
Caden DuMelle, Jac | 114 | 1,048 | 11 | 9.2 |
Cole Klawikowski, Hamp | 186 | 1,014 | 10 | 5.4 |
Logan Abrams, C-G | 137 | 960 | 9 | 7.0 |
Haiden Janke, Hunt | 134 | 950 | 18 | 7.1 |
Braxtin Nellessen, R-B | 153 | 930 | 13 | 6.1 |
Jack Finn, PR | 114 | 854 | 10 | 7.5 |
Isaac Anthony, Mgo | 150 | 716 | 6 | 4.8 |
Andrew Prio, C-G | 49 | 654 | 8 | 13.3 |
Griffin Buehler, CLC | 120 | 629 | 7 | 5.2 |
Braylon Bower, Hunt | 92 | 538 | 5 | 5.8 |
Joey Vanderwiel, PR | 79 | 526 | 9 | 6.7 |
Jake Christensen, CLS | 76 | 525 | 7 | 6.9 |
T.O. Boddie, Jac | 62 | 520 | 2 | 8.4 |
Max Miller, Wdk | 123 | 514 | 3 | 4.2 |
Ben Vole, A-H | 112 | 483 | 8 | 4.3 |
Kadin Malone, D-C | 83 | 451 | 2 | 5.4 |
Landen Stoltz, Wdk | 103 | 446 | 3 | 4.3 |
Wyatt Armbrust, A-H | 44 | 444 | 8 | 10.1 |
Jack Martens, R-B | 29 | 440 | 7 | 15.2 |
Cale McThenia, MC | 80 | 440 | 6 | 5.5 |
Dom Creatore, PR | 65 | 430 | 6 | 6.6 |
Landan Creighton, WN | 71 | 410 | 6 | 5.6 |
Brett Centnarowicz, Jbg | 75 | 403 | 4 | 5.4 |
Jacob Jones, McH | 103 | 396 | 5 | 3.8 |
Joey Kowall, BC | 69 | 393 | 7 | 5.7 |
Terrion Spencer, D-C | 100 | 364 | 0 | 3.6 |
Luke Vanderwiel, PR | 35 | 358 | 6 | 10.2 |
Kaden Combs, WN | 72 | 356 | 3 | 4.9 |
Joey Scrivani, Jac | 69 | 347 | 9 | 5.0 |
Peyton Seaburg, C-G | 50 | 339 | 4 | 6.8 |
PASSING
Player, School | Compl.-Att. | Pctg. | Yards | TD | INT |
---|---|---|---|---|---|
Cale McThenia, MC | 183-263 | 69.6 | 2,691 | 35 | 6 |
Jason Penza, CLC | 134-236 | 56.8 | 2,052 | 21 | 3 |
Caden Casimino, CLC | 156-263 | 59.3 | 1,916 | 15 | 10 |
Zach Randl, D-C | 109-172 | 63.4 | 1,253 | 11 | 5 |
Ben Vole, A-H | 68-150 | 45.3 | 1,222 | 19 | 5 |
Braylon Bower, Hunt | 101-130 | 77.7 | 1,077 | 12 | 2 |
A.J. Bravieri, Jbg | 82-173 | 47.4 | 858 | 3 | 9 |
Luke Lacke, Hamp | 59-116 | 50.9 | 781 | 5 | 2 |
David Lopez, Mgo | 73-116 | 62.9 | 688 | 5 | 1 |
Caden Thompson, Wdk | 54-98 | 55.1 | 643 | 4 | 6 |
JT Groh, R-B | 33-47 | 70.2 | 583 | 11 | 0 |
Landan Creighton, WN | 35-72 | 48.6 | 488 | 7 | 6 |
Ryder Bergemann, BC | 30-54 | 55.6 | 478 | 2 | 1 |
Jackson Alcorn, BC | 35-59 | 59.3 | 466 | 6 | 0 |
Adam Cooke, Hvd | 39-93 | 41.9 | 469 | 3 | 8 |
Joey Vanderwiel, PR | 26-42 | 61.9 | 428 | 2 | 1 |
Landon Arnold, BC | 29-52 | 55.8 | 367 | 2 | 0 |
Daniel Curran, Jac | 26-46 | 56.5 | 282 | 3 | 2 |
Peyton Seaburg, C-G | 8-17 | 47.1 | 204 | 7 | 1 |
RECEIVING
Player, School | Rec. | Yards | TD | Avg. |
---|---|---|---|---|
Christian Bentancur, MC | 71 | 1,162 | 18 | 16.4 |
Rylan Dolter, MC | 50 | 495 | 4 | 9.9 |
AJ Demirov, CLS | 48 | 436 | 2 | 9.1 |
Colton Hess, CLS | 43 | 751 | 9 | 17.5 |
George Dimopoulos, CLC | 42 | 774 | 7 | 18.4 |
Quinn Brady, MC | 34 | 290 | 3 | 8.5 |
Kali Freeman, D-C | 33 | 463 | 4 | 14.0 |
Tommy Hammond, CLC | 33 | 442 | 2 | 13.4 |
Jake Witt, Hunt | 31 | 367 | 6 | 11.8 |
Sasha Summers, CLS | 27 | 407 | 2 | 15.1 |
Michael Person, BC | 27 | 354 | 2 | 13.1 |
Ari Fivelson, Hamp | 25 | 337 | 1 | 13.5 |
Bryce Walker, Hunt | 25 | 193 | 1 | 7.7 |
Brady Gilroy, BC | 24 | 242 | 3 | 10.1 |
Terrion Spencer, D-C | 22 | 142 | 0 | 6.5 |
Torrion Bell, D-C | 21 | 428 | 3 | 20.4 |
Omarre Segarra, Hunt | 21 | 297 | 1 | 14.1 |
Carter Kelley, CLC | 20 | 286 | 3 | 14.3 |
Caden West, BC | 19 | 430 | 4 | 22.6 |
Fabian Carreno, A-H | 19 | 408 | 5 | 21.5 |
Danny Rosas, Hvd | 19 | 366 | 3 | 19.3 |
Max Loveall, R-B | 19 | 306 | 4 | 16.1 |
LJ Kerr, BC | 19 | 210 | 0 | 11.1 |
Jason Weber, A-H | 18 | 380 | 6 | 21.1 |
Tyson Jakubowicz, MC | 18 | 373 | 4 | 20.7 |
Kaeden Frost, Jbg | 18 | 145 | 1 | 8.1 |
Mason Lampe, Mgo | 18 | 135 | 1 | 7.5 |
Griffin Buehler, CLC | 17 | 192 | 1 | 11.3 |
Grant Stec, Jac | 17 | 145 | 2 | 8.5 |
Max Dennison, WN | 16 | 243 | 5 | 15.2 |