RUSHING
Player, School | Att. | Yards | TD | Avg. |
---|---|---|---|---|
Caden DuMelle, Jac | 134 | 1,151 | 11 | 8.6 |
Cole Klawikowski, Hamp | 215 | 1,118 | 11 | 5.2 |
Haiden Janke, Hunt | 162 | 1,073 | 19 | 6.6 |
Logan Abrams, C-G | 145 | 1,050 | 12 | 7.2 |
Braxtin Nellessen, R-B | 168 | 1,007 | 13 | 6.0 |
Jack Finn, PR | 124 | 913 | 11 | 7.4 |
Isaac Anthony, Mgo | 169 | 846 | 6 | 5.0 |
Griffin Buehler, CLC | 150 | 791 | 8 | 5.3 |
Andrew Prio, C-G | 50 | 658 | 8 | 13.2 |
Max Miller, Wdk | 135 | 657 | 4 | 4.9 |
T.O. Boddie, Jac | 82 | 628 | 6 | 7.7 |
Braylon Bower, Hunt | 100 | 580 | 5 | 5.8 |
Joey Vanderwiel, PR | 79 | 527 | 9 | 6.7 |
Jake Christensen, CLS | 77 | 523 | 7 | 6.8 |
Ben Vole, A-H | 115 | 511 | 8 | 4.4 |
Dom Creatore, PR | 70 | 507 | 8 | 7.2 |
Terrion Spencer, D-C | 122 | 497 | 1 | 4.1 |
Brett Centnarowicz, Jbg | 92 | 493 | 4 | 5.4 |
Peyton Seaburg, C-G | 51 | 491 | 6 | 9.6 |
Cale McThenia, MC | 90 | 486 | 7 | 5.4 |
Landen Stoltz, Wdk | 108 | 463 | 3 | 4.3 |
Jacob Jones, McH | 127 | 452 | 4 | 3.6 |
Kadin Malone, D-C | 83 | 451 | 7 | 5.3 |
Wyatt Armbrust, A-H | 48 | 447 | 8 | 9.3 |
Jack Martens, R-B | 32 | 440 | 7 | 13.8 |
Kaden Combs, WN | 82 | 439 | 4 | 5.4 |
Joey Kowall, BC | 83 | 439 | 7 | 5.3 |
Luke Vanderwiel, PR | 37 | 431 | 7 | 11.6 |
Joey Scrivani, Jac | 86 | 424 | 10 | 4.9 |
Landan Creighton, WN | 71 | 410 | 6 | 5.6 |
Adam Cooke, Hvd | 84 | 409 | 5 | 4.9 |
PASSING
Player, School | Comp.-Att. | Pctg. | Yards | TD | INT |
---|---|---|---|---|---|
Cale McThenia, MC | 229-329 | 69.6 | 3,108 | 39 | 11 |
Caden Casimino, CLS | 169-291 | 58.1 | 2,101 | 17 | 12 |
Jason Penza, CLC | 134-236 | 56.8 | 2,052 | 21 | 3 |
Ben Vole, A-H | 77-167 | 46.1 | 1,365 | 20 | 6 |
Zach Randl, D-C | 123-197 | 62.4 | 1,355 | 12 | 5 |
Braylon Bower, Hunt | 107-141 | 75.9 | 1,185 | 14 | |
Luke Lacke, Hamp | 66-133 | 49.6 | 896 | 7 | 3 |
A.J. Bravieri, Jbg | 82-173 | 47.4 | 858 | 3 | 9 |
David Lopez, Mgo | 83-129 | 64.3 | 745 | 7 | |
JT Groh, R-B | 42-62 | 67.7 | 726 | 13 | 1 |
Caden Thompson, Wdk | 57-103 | 55.3 | 669 | 7 | 1 |
Adam Cooke, Hvd | 45-103 | 43.7 | 593 | 3 | 8 |
Jackson Alcorn, BC | 42-76 | 55.3 | 574 | 7 | |
Landan Creighton, WN | 35-72 | 48.6 | 488 | 7 | |
Ryder Bergemann, BC | 30-54 | 55.6 | 478 | 2 | |
Joey Vanderwiel, PR | 26-42 | 61.9 | 428 | 2 | |
Landon Arnold, BC | 32-55 | 58.2 | 393 | 2 | 0 |
Daniel Curran, Jac | 26-46 | 56.5 | 282 | 3 | 2 |
Peyton Seaburg, C-G | 9-18 | 50.0 | 215 | 7 | 1 |
RECEIVING
Player, School | Rec. | Yards | TD | Avg. |
---|---|---|---|---|
Christian Bentancur, MC | 92 | 1,345 | 21 | 14.6 |
Rylan Dolter, MC | 52 | 509 | 4 | 9.8 |
AJ Demirov, CLS | 50 | 441 | 2 | 8.8 |
Colton Hess, CLS | 46 | 801 | 10 | 17.4 |
George Dimopoulos, CLC | 42 | 774 | 7 | 18.4 |
Tommy Hammond, CLC | 37 | 486 | 3 | 13.1 |
Kali Freeman, D-C | 35 | 475 | 4 | 13.6 |
Quinn Brady, MC | 35 | 302 | 3 | 8.6 |
Tyson Jakubowicz, MC | 33 | 538 | 4 | 16.3 |
Jake Witt, Hunt | 32 | 413 | 7 | 12.9 |
Michael Person, BC | 31 | 397 | 2 | 12.8 |
Sasha Summers, CLS | 29 | 445 | 2 | 15.3 |
Ari Fivelson, Hamp | 28 | 377 | 3 | 13.5 |
Torrion Bell, D-C | 26 | 448 | 3 | 17.2 |
Kaeden Frost, Jbg | 26 | 240 | 3 | 9.2 |
Bryce Walker, Hunt | 26 | 195 | 1 | 7.5 |
Brady Gilroy, BC | 25 | 260 | 3 | 10.4 |
Omare Segarra, Hunt | 24 | 348 | 2 | 14.5 |
Terrion Spencer, D-C | 24 | 145 | 0 | 6.0 |
Caden West, BC | 22 | 466 | 4 | 21.2 |
Max Loveall, R-B | 22 | 364 | 5 | 16.5 |
Jason Weber, A-H | 21 | 442 | 7 | 21.1 |
Fabian Carreno, A-H | 20 | 446 | 5 | 22.3 |
Jacob Sievert, MC | 20 | 299 | 3 | 15.0 |
Carter Kelley, CLC | 20 | 286 | 3 | 14.3 |
LJ Kerr, BC | 20 | 239 | 0 | 12.0 |
Danny Rosas, Hvd | 19 | 366 | 3 | 19.3 |
Griffin Buehler, CLC | 19 | 201 | 1 | 10.6 |
Grant Stec, Jac | 19 | 161 | 2 | 8.5 |
Max Dennison, WN | 18 | 270 | 5 | 15.0 |
Michael Prokos, CLS | 18 | 265 | 3 | 14.7 |
Brock Schaefer, Jbg | 18 | 155 | 1 | 8.6 |
Mason Lampe, Mgo | 18 | 135 | 1 | 7.5 |