Scoring | Kicking | 2 PT | TD | TP |
---|
J. McKendry (ALO) | 0 | 0 | 6 | 36 |
E. Endress (BV) | 0 | 0 | 3 | 18 |
A. Christiansen (P) | 0 | 0 | 3 | 18 |
C. Etheridge (P) | 0 | 2 | 2 | 14 |
G. Gillan (SB) | 0 | 0 | 2 | 12 |
B. Curran (H) | 0 | 0 | 2 | 12 |
I. Morris (P) | 11 | 0 | 0 | 11 |
B. Hartz (BV) | 0 | 2 | 1 | 8 |
B. Foster (BV) | 0 | 2 | 1 | 8 |
R. Soliman (SB) | 8 | 0 | 0 | 8 |
Rushing | ATT | YDS | YPC | TD |
---|
J. McKendry (ALO) | 25 | 261 | 10.4 | 6 |
B. Klein (ALO) | 21 | 235 | 11.2 | 0 |
C. Etheridge (P) | 34 | 218 | 9.1 | 2 |
E. Endress (BV) | 22 | 183 | 8.3 | 3 |
A. Christiansen (P) | 38 | 181 | 5.8 | 3 |
G. Ferrarri (SB) | 25 | 143 | 5.7 | 0 |
L. Marquez (SB) | 29 | 107 | 3.7 | 1 |
B. Hartz (BV) | 21 | 105 | 5.0 | 2 |
B. Curran (H) | 17 | 103 | 6.1 | 2 |
Passing | C-A-I | Yards | TD |
---|
E. Jones (A) | 9-11-1 | 217 | 4 |
G. Ferrari (SB) | 15-33-3 | 194 | 1 |
B. Helms (BV) | 10-16-1 | 149 | 1 |
Receiving | Rec | Yards | YPC | TD |
---|
C. Yanos (ALO) | 5 | 127 | 25.4 | 2 |
C. Riva (SB) | 7 | 89 | 12.7 | 0 |
B. Foster (BV) | 5 | 84 | 16.8 | 1 |
B. Klein (ALO) | 7 | 78 | 11.1 | 2 |
Note: The Amboy co-op plays 8-Man football