Scoring | Kicking | 2 PT | TD | TP |
---|
J. McKendry (AL) | 0 | 0 | 11 | 66 |
C. Etheridge (P) | 0 | 4 | 7 | 46 |
B. Hartz (BV) | 0 | 0 | 7 | 42 |
B. Curran (H) | 0 | 2 | 6 | 38 |
A. Christiansen (P) | 0 | 4 | 5 | 34 |
G. Gillan (SB) | 0 | 0 | 5 | 30 |
I. Morris (P) | 21 | 0 | 6 | 27 |
A. Redcliff (H) | 0 | 2 | 4 | 26 |
L. Marquez (SB) | 0 | 0 | 4 | 24 |
R. Soliman (SB) | 20 | 0 | 0 | 20 |
B. Klein (AL) | 0 | 0 | 3 | 18 |
E. Endress (BV) | 0 | 0 | 3 | 18 |
Q. Leffelman (AL) | 0 | 0 | 3 | 18 |
Rushing | ATT | YDS | YPC | TD |
---|
J. McKendry (AL) | 51 | 637 | 12.5 | 11 |
C. Etheridge (P) | 62 | 486 | 7.8 | 7 |
B. Klein (AL) | 36 | 439 | 12.2 | 3 |
L. Marquez (SB) | 81 | 420 | 5.2 | 4 |
A. Christiansen (P) | 50 | 287 | 5.7 | 4 |
B. Curran (H) | 31 | 277 | 6.1 | 5 |
B. Hartz (BV) | 36 | 272 | 7.6 | 6 |
G. Ferrarri (SB) | 36 | 258 | 7.2 | 3 |
A. Redcliff (H) | 32 | 214 | 6.7 | 4 |
E. Endress (BV) | 32 | 207 | 6.5 | 3 |
| | | | |
| | | | |
Passing | C-A-I | Yards | TD |
---|
E. Jones (AL) | 14-21-2 | 309 | 4 |
G. Ferrari (SB) | 20-46-4 | 249 | 1 |
D. Glynn (H) | 8-18-2 | 217 | 1 |
B. Helms (BV) | 15-30-2 | 192 | 2 |
W. Lott (P) | 14-31-0 | 143 | 3 |
| | | |
Receiving | Rec | Yards | YPC | TD |
---|
C. Yanos (AL) | 12 | 251 | 20.9 | 3 |
J. Jablonski (H) | 4 | 142 | 35.5 | 0 |
C. Riva (SB) | 10 | 116 | 11.6 | 0 |
B. Hartz (BV) | 7 | 102 | 14.6 | 1 |
A. Christiansen (P) | 6 | 91 | 15.2 | 1 |
B. Foster (BV) | 5 | 84 | 16.8 | 1 |
Note: The Amboy-LaMoille co-op plays 8-Man football