Scoring | Kicking | 2 PT | TD | TP |
---|
J. McKendre (AL) | 0 | 0 | 11 | 66 |
B. Hartz (BV) | 0 | 0 | 9 | 56 |
C. Etheridge (P) | 0 | 4 | 7 | 46 |
B. Curran (H) | 0 | 2 | 7 | 44 |
E. Endress (BV) | 0 | 4 | 6 | 36 |
A. Christiansen (P) | 0 | 4 | 5 | 34 |
I. Morris (P) | 24 | 0 | 6 | 30 |
G. Gillan (SB) | 0 | 0 | 5 | 30 |
A. Redcliff (H) | 0 | 2 | 4 | 26 |
Q. Leffelman (AL) | 0 | 0 | 4 | 24 |
L. Marquez (SB) | 0 | 0 | 4 | 24 |
R. Soliman (SB) | 21 | 0 | 0 | 21 |
B. Klein (AL) | 0 | 0 | 3 | 18 |
| | | | |
Rushing | ATT | YDS | YPC | TD |
---|
J. McKendre (AL) | 57 | 676 | 12.5 | 11 |
C. Etheridge (P) | 82 | 552 | 6.7 | 7 |
B. Klein (AL) | 49 | 493 | 12.2 | 3 |
L. Marquez (SB) | 93 | 443 | 5.2 | 4 |
A. Redcliff (H) | 59 | 342 | 6.7 | 4 |
E. Endress (BV) | 49 | 330 | 6.5 | 5 |
A. Christiansen (P) | 59 | 312 | 5.3 | 4 |
B. Hartz (BV) | 43 | 309 | 7.6 | 7 |
B. Curran (H) | 41 | 305 | 7.4 | 5 |
G. Ferrarri (SB) | 36 | 258 | 7.2 | 3 |
| | | | |
| | | | |
Passing | C-A-I | Yards | TD |
---|
E. Jones (AL) | 19-40-3 | 453 | 7 |
D. Glynn (H) | 15-29-2 | 368 | 2 |
G. Ferrari (SB) | 20-46-4 | 249 | 1 |
B. Helms (BV) | 24-43-2 | 228 | 5 |
W. Lott (P) | 18-44-0 | 172 | 3 |
| | | |
Receiving | Rec | Yards | YPC | TD |
---|
C. Yanos (AL) | 13 | 288 | 22.2 | 4 |
C. Riva (SB) | 12 | 195 | 16.3 | 0 |
B. Hartz (BV) | 12 | 179 | 14.9 | 3 |
J. Jablonski (H) | 4 | 142 | 35.5 | 3 |
B. Foster (BV) | 7 | 97 | 13.9 | 1 |
A. Christiansen (P) | 7 | 92 | 13.1 | 1 |
Note: The Amboy-LaMoille co-op plays 8-Man football