Scoring | Kicking | 2 PT | TD | TP |
---|
J. McKendre (AL) | 0 | 0 | 14 | 84 |
B. Hartz (BV) | 0 | 0 | 10 | 60 |
C. Etheridge (P) | 0 | 4 | 9 | 58 |
E. Endress (BV) | 0 | 0 | 8 | 48 |
B. Curran (H) | 0 | 2 | 7 | 42 |
A. Christiansen (P) | 0 | 4 | 6 | 40 |
L. Marquez (SB) | 0 | 2 | 6 | 38 |
I. Morris (P) | 29 | 0 | 1 | 35 |
G. Gillan (SB) | 0 | 0 | 5 | 30 |
B. Klein (AL) | 0 | 0 | 5 | 30 |
A. Redcliff (H) | 0 | 2 | 4 | 26 |
G. Ferrari (SB) | 0 | 0 | 4 | 24 |
Q. Leffelman (AL) | 0 | 0 | 4 | 24 |
A. Burden (P) | 0 | 0 | 3 | 18 |
R. Soliman (SB) | 17 | 0 | 0 | 17 |
D. Glynn (H) | 0 | 0 | 2 | 12 |
H. Hueneburg (SB) | 0 | 0 | 2 | 12 |
Rushing | ATT | YDS | YPC | TD |
---|
J. McKendre (AL) | 65 | 824 | 12.7 | 14 |
C. Etheridge (P) | 97 | 686 | 7.1 | 9 |
L. Marquez (SB) | 119 | 567 | 4.8 | 6 |
B. Klein (AL) | 53 | 558 | 10.5 | 5 |
E. Endress (BV) | 71 | 444 | 6.3 | 6 |
A. Christiansen (P) | 68 | 381 | 5.6 | 4 |
A. Redcliff (H) | 75 | 380 | 5.1 | 4 |
B. Curran (H) | 54 | 354 | 6.6 | 5 |
B. Hartz (BV) | 48 | 348 | 7.3 | 6 |
G. Ferrarri (SB) | 49 | 313 | 6.4 | 4 |
B. Helms (BV) | 53 | 260 | 4.9 | 2 |
| | | | |
Passing | C-A-I | Yards | TD |
---|
E. Jones (AL) | 23-45-3 | 547 | 8 |
B. Helms (BV) | 33-59-2 | 449 | 5 |
D. Glynn (H) | 17-33-3 | 371 | 2 |
G. Ferrari (SB) | 35-70-5 | 362 | 1 |
W. Lott (P) | 24-55-0 | 275 | 5 |
| | | |
Receiving | Rec | Yards | YPC | TD |
---|
C. Yanos (AL) | 16 | 354 | 22.1 | 5 |
C. Riva (SB) | 15 | 213 | 14.2 | 1 |
B. Foster (BV) | 11 | 187 | 14.9 | 3 |
B. Hartz (BV) | 14 | 168 | 12.0 | 3 |
J. Jablonski (H) | 4 | 142 | 35.5 | 0 |
J. DeLatorre (SB) | 10 | 100 | 10.0 | 1 |
A. Christiansen (P) | 8 | 96 | 24.0 | 3 |
A. Burden (P) | 4 | 89 | 22.3 | 3 |
B. Klein (AL) | 7 | 78 | 11.1 | 2 |
B. Curran (AL) | 5 | 77 | 15.4 | 0 |
| | | | |
Note: The Amboy-LaMoille co-op plays 8-Man football