Here are the second round pairings of the IHSA Playoffs. Dates and times of second round games will be released throughout the weekend. Check back at Friday Night Drive for updates.
Class 8A
1-to-32 bracket | | | Date and Time |
---|
(1) Lincoln-Way East | at | (17) Minooka | Friday, 6 p.m. |
(9) Stevenson | at | (8) Glenbard East | Friday, 7 p.m. |
(4) West Aurora | at | (20) Maine South | Saturday, 1 p.m. |
(12) Loyola | at | (5) Marist | Saturday, 1:30 p.m. |
(15) Downers Grove South | at | (2) Lyons | Friday, 7 p.m. |
(10) Fremd | at | (7) Naperville Central | Friday, 7:30 p.m. |
(14) York | at | (3) Oswego | Friday, 6:30 p.m. |
(11) Barrington | at | (27) Warren | Friday, 7:30 p.m. |
Class 7A
1-to-32 bracket | | | Date and Time |
---|
(1) Whitney Young | at | (17) Bradley-Bourbonnais | Friday, 7 p.m. |
(25) Hoffman Estates | at | (24) Lincoln-Way Central | Friday, 7 p.m. |
(4) Batavia | at | (20) Lincoln-Way West | Saturday, 1 p.m. |
(12) Fenwick | at | (5) Downers Grove North | Saturday, 1 p.m. |
(15) Moline | at | (2) Quincy | Friday, 7 p.m. |
(10) St. Rita | at | (26) Willowbrook | Friday, 7 p.m. |
(3) St. Charles North | at | (19) Mount Carmel | Saturday, 5 p.m. |
(11) Prospect | at | (6) Normal Community | Friday, 7 p.m. |
Class 6A
North Bracket | | | Date and Time |
---|
(8) Antioch | at | (1) Cary-Grove | Saturday, 1 p.m. |
(5) Wauconda | at | (4) Belvidere North | Saturday, 1 p.m. |
(7) Lake Forest | at | (2) Libertyville | Saturday, 1 p.m. |
(6) Burlington Central | at | (3) Geneva | Saturday, 6 p.m. |
South Bracket | | | |
(8) Normal Community West | at | (1) East St. Louis | Saturday, 2 p.m. |
(5) Glenwood | at | (13) Oak Forest | Saturday, 2 p.m. |
(7) Washington | at | (2) Oak Lawn Richards | Friday, 7 p.m. |
(6) Bloomington | at | (3) Kankakee | Saturday, 2 p.m. |
Class 5A
North Bracket | | | Date and Time |
---|
(1) Sycamore | at | (9) Westinghouse | Saturday, 1 p.m. |
(5) Prairie Ridge | at | (4) St. Francis | Saturday, 1 p.m. |
(7) Benet | at | (2) Rochelle | Friday, 7 p.m. |
(6) Woodstock North | at | (3) Nazareth | Saturday, 1 p.m. |
South Bracket | | | |
(1) Morgan Park | at | (9) Metamora | Saturday, 2 p.m. |
(5) Highland | at | (13) Morris | Saturday, 4 p.m. |
(2) Peoria High | at | (10) T.F. North | Friday, 7 p.m. |
(6) Joliet Catholic | at | (14) Sacred Heart Griffin | Saturday, 2 p.m. |
Class 4A
North Bracket | | | Date and Time |
---|
(16) Geneseo | at | (9) DePaul Prep | Saturday, 1 p.m. |
(4) Wheaton Academy | at | (13) St. Laurence | Saturday, 1 p.m. |
(7) Coal City | at | (15) Rockford Boylan | Saturday, 1 p.m. |
(6) Agricultural Science | at | (3) Dixon | Friday, 7 p.m. |
South Bracket | | | |
(1) Breese Central | at | (9) Murphysboro | Saturday, 3 p.m. |
(13) Peoria Notre Dame | at | (12) Mount Zion | Friday, 7 p.m. |
(2) Richland County | at | (10) Normal University | Saturday, 4 p.m. |
(6) Cahokia | at | (3) Waterloo | Saturday, 1 p.m. |
Class 3A
North Bracket | | | Date and Time |
---|
(1) Byron | at | (9) Montini | Saturday, 1 p.m. |
(4) Princeton | at | (12) King | Saturday, 3:30 p.m. |
(7) Eureka | at | (2) Wilmington | Saturday, 5 p.m. |
(3) Pecatonica | at | (11) Paxton | Saturday, 2 p.m. |
South Bracket | | | |
(1) St. Joseph Ogden | at | (9) Tolono Unity | Saturday, 2 p.m. |
(5) Greenville | at | (4) Nashville | Saturday, 1 p.m. |
(2) Sullivan | at | (10) Benton | Saturday, 4 p.m. |
(6) Monticello | at | (3) Williamsville | Saturday, 2 p.m. |
Class 2A
North Bracket | | | Date and Time |
---|
(8) Rockridge | at | (1) Farmington | Saturday, 1 p.m. |
(4) Elmwood | at | (12) Dwight/GSW | Saturday, 1 p.m. |
(7) Seneca | at | (2) Bismarck-Henning | Saturday, 2 p.m. |
(6) Chicago Christian | at | (3) Tri-Valley | Saturday, 2 p.m. |
South Bracket | | | |
(8) Warrensburg-Latham | at | (1) Johnston City | Saturday, 5 p.m. |
(5) Vandalia | at | (4) Pana | Saturday, 1 p.m. |
(7) Chester | at | (2) Maroa-Forsyth | Saturday, 2:30 p.m. |
(6) Arthur | at | (3) Quincy Notre Dame | Saturday, 2 p.m. |
Class 1A
North Bracket | | | Date and Time |
---|
(1) LeRoy | at | (9) Rockford Lutheran | Saturday, 1 p.m. |
(13) Ottawa Marquette | at | (12) Galena | Saturday, 1 p.m. |
(2) Lena-Winslow | at | (10) Stockton | Saturday, 2 p.m. |
(6) Newman Central Catholic | at | (3) GCMS | Saturday, 2 p.m. |
South Bracket | | | |
(1) Belleville Althoff | at | (9) Carrollton | Saturday, 2 p.m. |
(4) Casey-Westfield | at | (12) Brown County | Saturday, 2:30 p.m. |
(7) Sesser-Valier | at | (2) Hardin Calhoun | Saturday, 2 p.m. |
(6) Cumberland | at | (3) Camp Point Central | Saturday, 2 p.m. |