RUSHING
Player, School | Att. | Yards | TD | Avg. |
---|---|---|---|---|
Tyler Vasey, PR | 247 | 2,835 | 34 | 11.5 |
Antonio Brown, Jac | 169 | 1,710 | 21 | 10.1 |
Steven Siegel, R-B | 160 | 1,594 | 33 | 10.0 |
Nate Van Witzenburg, CLS | 195 | 1,430 | 24 | 7.3 |
Haiden Janke, Hunt | 278 | 1,430 | 10 | 6.4 |
Cole Klawikowski, Hamp | 198 | 1,261 | 10 | 6.4 |
Nathan Greetham, PR | 193 | 1,162 | 13 | 6.0 |
Joey Scrivani, Jac | 134 | 845 | 8 | 6.3 |
Vince Honer, CLC | 147 | 818 | 7 | 5.6 |
Jake Metze, Jbg | 108 | 783 | 17 | 7.3 |
Josh Holst, Mgo | 75 | 744 | 13 | 9.9 |
Ben Vole, A-H | 91 | 707 | 9 | 7.8 |
Dylan Drumheller, McH | 172 | 677 | 5 | 3.9 |
Toby Quentrall-Quezada, R-B | 78 | 659 | 7 | 8,7 |
Kaden Combs, WN | 154 | 636 | 4 | 4.1 |
Michael Ganziano, BC | 125 | 584 | 1 | 4.7 |
Andrew Prio, C-G | 71 | 582 | 3 | 8.2 |
Colin Desmet, C-G | 69 | 573 | 7 | 8.3 |
Wyatt Armbrust, A-H | 97 | 564 | 6 | 5.8 |
Braxtin Nellessen, R-B | 81 | 556 | 6 | 6.9 |
Joseph Leibrandt, Mgo | 125 | 531 | 3 | 4.2 |
Jay Zinnen, WN | 93 | 507 | 5 | 5.5 |
Landon Barnett, Hvd | 129 | 432 | 2 | 3.3 |
Holden Boone, C-G | 82 | 429 | 4 | 5.2 |
Kaden Sandoval, Wdk | 75 | 398 | 3 | 5.3 |
Cale McThenia, MC | 112 | 393 | 8 | 3.3 |
Paulie Rudolph, Jac | 73 | 372 | 6 | 5.1 |
Adrian Perry, Wdk | 89 | 327 | 1 | 3.6 |
Nick Falasca, R-B | 27 | 319 | 3 | 11.8 |
Luke Vanderwiel, PR | 53 | 316 | 6 | 6.0 |
PASSING
Player, School | Att.-Compl. | Pctg. | Yards | TD | INT |
---|---|---|---|---|---|
Caden Casimino, CLS | 182-267 | 68.2 | 2,658 | 21 | 6 |
Cale McThenia, MC | 186-333 | 55.9 | 2,554 | 26 | 10 |
A.J. Bravieri, Jbg | 146-270 | 54.1 | 2,354 | 27 | 5 |
Dom Caruso, McH | 122-220 | 55.5 | 1,991 | 11 | 7 |
Zach Randl, D-C | 139-198 | 70.2 | 1,580 | 16 | 4 |
Josh Holst, Mgo | 127-188 | 70.3 | 1,574 | 24 | 4 |
George Dimopoulos, CLC | 93-183 | 50.8 | 1,288 | 7 | 7 |
Jackson Alcorn, BC | 74-153 | 48.4 | 1,132 | 10 | 7 |
Ben Vole, A-H | 58-107 | 54.2 | 1,087 | 16 | 4 |
Joe Miller, R-B | 52-74 | 70.3 | 871 | 11 | |
Max Benner, Jac | 52-94 | 55.3 | 825 | 6 | 5 |
Sam Deligio, Hunt | 59-120 | 49.2 | 692 | 4 | 3 |
Luke Lacke, Hamp | 65-113 | 57.5 | 623 | 5 | 6 |
Jay Zinnen, WN | 38-76 | 50.0 | 465 | 5 | 7 |
Landon Barnett, Hvd | 26-62 | 42.1 | 430 | 1 | 5 |
Jason Penza, CLC | 23-39 | 59.0 | 419 | 5 | 1 |
Peyton Seaburg, C-G | 26-58 | 44.8 | 410 | 3 | 3 |
Jackson Lyons, Wdk | 48-85 | 56.4 | 409 | 2 | 5 |
Tyler Vasey, PR | 12-31 | 38.7 | 259 | 5 | 1 |
RECEIVING
Player, School | Rec. | Yards | TD | Avg. |
---|---|---|---|---|
Michael Prokos, CLS | 66 | 1,002 | 8 | 15.2 |
Christian Bentancur, MC | 54 | 1,058 | 11 | 19.6 |
Jake Metze, Jbg | 50 | 743 | 8 | 14.9 |
Jacob Zarek, McH | 48 | 877 | 4 | 18.3 |
Ian Boal, Jbg | 42 | 852 | 10 | 20.3 |
Rylan Dolter, MC | 42 | 548 | 4 | 13.0 |
Zack Maness, McH | 41 | 717 | 5 | 17.5 |
Anthony Aguilar, D-C | 40 | 417 | 4 | 10.4 |
Nate Van Witzenburg, CLS | 36 | 480 | 5 | 13.3 |
Logan Miller, Mgo | 36 | 439 | 7 | 12.2 |
Brady Schroeder, CLS | 34 | 477 | 1 | 14.0 |
Colton Hess, CLS | 32 | 465 | 5 | 14.5 |
Kali Freeman, D-C | 29 | 480 | 5 | 16.6 |
Michael Person, BC | 28 | 485 | 6 | 17.3 |
Greg Baker, Mgo | 27 | 422 | 8 | 15.6 |
Griffin Buehler, CLC | 25 | 531 | 3 | 21.2 |
LJ Kerr, BC | 25 | 490 | 4 | 19.6 |
Christian Stavroplos, MC | 25 | 296 | 4 | 11.8 |
Carter Kelley, CLC | 25 | 267 | 1 | 10.7 |
Jack Schmid, MC | 25 | 161 | 2 | 6.4 |
Grant Stec, Jac | 24 | 372 | 3 | 15.5 |
Braden Olson, Jbg | 24 | 349 | 3 | 14.5 |
Terrion Bell, D-C | 24 | 263 | 4 | 11.0 |
Henry Kennedy, D-C | 22 | 256 | 3 | 11.6 |
Caden West, BC | 21 | 243 | 3 | 11.6 |