The 2023 IHSA playoff field is set. Check out every matchup for all 128 first-round games. Dates and times will be updated as confirmed.
Class 1A
North Bracket | | | Time, Date |
---|
(16) Rockford Lutheran | at | (1) Lena-Winslow | 2 p.m. Saturday |
(9) Ottawa Marquette | at | (8) Forreston | 7 p.m. Friday |
(13) Deer Creek-Mackinaw | at | (4) Annawan-Wethersfield | 1 p.m. Saturday |
(12) Fulton | at | (5) Morrison | 1 p.m. Saturday |
(15) Princeville | at | (2) Stark County | 7 p.m. Friday |
(10) ROWVA | at | (7) Newman Central Catholic | 1 p.m. Saturday |
(14) St. Bede | at | (3) Hope Academy | 2 p.m. Saturday |
(11) GCMS | at | (6) Aurora Christian | 7 p.m. Friday |
South Bracket | | | |
(16) Red Hill | at | (1) Camp Point Central | 2 p.m. Saturday |
(9) Hardin Calhoun | at | (8) Heyworth | 2 p.m. Saturday |
(13) Tuscola | at | (4) Althoff Catholic | 3 p.m. Saturday |
(12) Villa Grove | at | (5) LeRoy | 1 p.m. Saturday |
(15) Carrollton | at | (2) Sesser-Valier | 1 p.m. Saturday |
(10) West Central co-op | at | (7) Salt Fork | 2 p.m. Saturday |
(14) Nokomis | at | (3) Greenfield | 2 p.m. Saturday |
(11) Toledo Cumberland | at | (6) Casey-Westfield | 7 p.m. Friday |
Class 2A
North Bracket | | | Time, Date |
---|
(16) Dwight co-op | at | (1) Seneca | 7 p.m. Friday |
(9) Rockridge | at | (8) Westville | 2 p.m. Saturday |
(13) El Paso-Gridley | at | (4) Tri-Valley | 1 p.m. Saturday |
(12) Mercer County | at | (5) Wilmington | 4 p.m. Saturday |
(15) Chicago Christian | at | (2) Maroa-Forsyth | 2 p.m. Saturday |
(10) Knoxville | vs. | (7) Momence (at Bradley-Bourbonnais) | Noon Saturday |
(14) Mendon Unity | at | (3) Bloomington Central Catholic | 7 p.m. Saturday |
(11) Bismarck-Henning | at | (6) Farmington | 3 p.m. Saturday |
South Bracket | | | |
(16) Quincy Notre Dame | at | (1) Arthur-Lovington | 1 p.m. Saturday |
(9) Pana | at | (8) Nashville | 2 p.m. Saturday |
(13) Piasa Southwestern | at | (4) Athens | 1 p.m. Saturday |
(12) Chester | at | (5) Red Bud | 7 p.m. Friday |
(15) Trenton-Wesclin | at | (2) Shelbyville | 1 p.m. Saturday |
(10) Vandalia | at | (7) Lawrenceville | 2 p.m. Saturday |
(14) Auburn | at | (3) Johnston City | 2 p.m. Saturday |
(11) Breese Mater Dei | at | (6) White County | 1 p.m. Saturday |
Class 3A
North Bracket | | | Time, Date |
---|
(16) Chicago Noble/Hansberry | at | (1) Byron | 1 p.m. Saturday |
(9) Peotone | at | (8) Chicago Crane | 1 p.m. Saturday |
(13) Stillman Valley | at | (4) Chicago Noble/Johnson | 7 p.m. Friday |
(12) Oregon | at | (5) Du-Pec | 1 p.m. Saturday |
(15) Paxton-Buckley-Loda | at | (2) Princeton | 1 p.m. Saturday |
(10) Monmouth-Roseville | at | (7) North Boone | 7 p.m. Friday |
(14) Prairie Central | at | (3) North Lawndale Charter | Noon Saturday |
(11) Eureka | at | (6) Montini | 7:30 Friday |
South Bracket | | | |
(16) Monticello | at | (1) DuQuoin | 2 p.m. Saturday |
(9) Tolono Unity | at | (8) Williamsville | 2 p.m. Saturday |
(13) Benton | at | (4) Mt. Carmel | 2 p.m. Saturday |
(12) Clinton | at | (5) Sullivan-Okaw Valley | 1:30 p.m. Saturday |
(15) Fairfield | at | (2) Greenville | 1 p.m. Saturday |
(10) Litchfield | at | (7) Stanford Olympia | 1 p.m. Saturday |
(14) Paris | at | (3) Roxana | 3 p.m. Saturday |
(11) Carlinville | at | (6) St. Joseph Ogden | 2 p.m. Saturday |
Class 4A
North Bracket | | | Time, Date |
---|
(16) Chicago Agricultural Science | at | (1) Chicago Dyett | 11 a.m. Saturday |
(9) Norridge Ridgewood | at | (8) Sandwich | 7 p.m. Friday |
(13) Chicago Phoenix | at | (4) Wheaton Academy | 8 p.m. Friday |
(12) St. Viator | at | (5) Richmond-Burton | 7 p.m. Friday |
(15) Phillips | at | (2) Boylan Catholic | 1 p.m. Saturday |
(10) Geneseo | at | (7) IC Catholic | 5 p.m. Saturday |
(14) Plano | at | (3) Dixon | 7 p.m. Friday |
(11) St. Laurence | at | (6) Chicago Vocational | 6 p.m. Saturday |
South Bracket | | | |
(16) Lincoln | at | (1) Rochester | 7 p.m. Friday |
(9) Normal University | at | (8) Coal City | 7 p.m. Friday |
(13) Cahokia | at | (4) Breese Central | 1 p.m. Saturday |
(12) Effingham | at | (5) Mt. Zion | 2:30 p.m. Saturday |
(15) Taylorville | at | (2) Murphysboro | 3 p.m. Saturday |
(10) Freeburg | at | (7) Charleston | 2 p.m. Saturday |
(14) Peoria Notre Dame | at | (3) Kewanee | 7 p.m. Friday |
(11) Harrisburg | at | (6) Carterville | 1 p.m. Saturday |
Class 5A
North Bracket | | | Time, Date |
---|
(16) Sterling | at | (1) Chicago Payton | 4 p.m. Saturday |
(9) Rochelle | at | (8) St. Francis | 7:30 p.m. Friday |
(13) Chicago Corliss | at | (4) Chicago Morgan Park | 2:30 p.m. Saturday |
(12) Evergreen Park | at | (5) Sycamore | 7 p.m. Friday |
(15) Nazareth | at | (2) Prairie Ridge | 2 p.m. Saturday |
(10) Chicago Noble/UIC | at | (7) Glenbard South | 6 p.m. Friday |
(14) Chicago Englewood STEM | at | (3) Antioch | 7 p.m. Friday |
(11) Chicago Lindblom | at | (6) Carmel | 7 p.m. Friday |
South Bracket | | | |
(16) Tinley Park | at | (1) Morris | 7 p.m. Friday |
(9) Sacred Heart-Griffin | at | (8) Thornton Fractional North | 2 p.m. Saturday |
(13) Troy Triad | at | (4) Mahomet Seymour | 7 p.m. Friday |
(12) Joliet Catholic | at | (5) Peoria | 7 p.m. Friday |
(15) Providence Catholic | at | (2) Morton | 2 p.m. Saturday |
(10) Hillcrest | at | (7) Carbondale | 2 p.m. Saturday |
(14) Mt. Vernon | at | (3) Highland | 1 p.m. Saturday |
(11) Decatur MacArthur | at | (6) Metamora | 1 p.m. Saturday |
Class 6A
North Bracket | | | Time, Date |
---|
(16) Crystal Lake Central | at | (1) Lake Zurich | 7 p.m. Friday |
(9) Kaneland | at | (8) Riverside-Brookfield | 7 p.m. Friday |
(13) Chicago Amundsen | at | (4) Belvidere North | 7:15 p.m. Friday |
(12) Grant | at | (5) Wauconda | 5 p.m. Saturday |
(15) Lake Forest | at | (2) Lake View | 11 a.m. Saturday |
(10) Chicago Senn | at | (7) Geneva | 7:30 p.m. Friday |
(14) Libertyville | at | (3) Cary-Grove | 6:30 p.m. Friday |
(11) Highland Park | at | (6) Chicago Mather | 2:30 p.m. Saturday |
South Bracket | | | |
(16) Bremen | at | (1) Kankakee | 7 p.m. Friday |
(9) Dunlap | at | (8) Blue Island Eisenhower | 6:30 p.m. Friday |
(13) Lemont | at | (4) East St. Louis | 3 p.m. Saturday |
(12) Chicago Simeon | at | (5) Normal Community West | 1 p.m. Saturday |
(15) Danville | at | (2) Washington | 7 p.m. Friday |
(10) Champaign Centennial | at | (7) Crete-Monee | 1 p.m. Saturday |
(14) Chicago Hubbard | at | (3) Oak Lawn Richards | 6:30 p.m. Friday |
(11) Bloomington | at | (6) Chatham Glenwood | 1 p.m. Saturday |
Class 7A
| | | Time, Date |
---|
(32) Argo | at | (1) Normal Community | 7 p.m. Friday |
(17) St. Charles North | at | (16) Bradley-Bourbonnais | 6 p.m. Saturday |
(25) Addison-Trail | at | (8) Chicago Lincoln Park | 6 p.m. Friday |
(24) Harlem | at | (9) Glenbard East | 7 p.m. Friday |
(29) Wheaton Warrenville South | at | (4) Hersey | 6 p.m. Saturday |
(20) Chicago Kenwood | at | (13) Downers Grove North | 7 p.m. Friday |
(28) Collinsville | at | (5) Maine West | 3 p.m. Saturday |
(21) Hoffman Estates | at | (12) Lincoln-Way West | 7 p.m. Friday |
(31) Auburn | at | (2) Hononegah | 1 p.m. Saturday |
(18) Yorkville | at | (15) Willowbrook | 7 p.m. Friday |
(26) Brother Rice | at | (7) Batavia | 7 p.m. Friday |
(23) Jacobs | at | (10) Lincoln-Way Central | 7 p.m. Friday |
(30) West Chicago | at | (3) Quincy | 2 p.m. Saturday |
(19) Wheaton North | at | (14) Chicago Whitney Young | 6 p.m. Friday |
(27) St. Rita | at | (6) Mount Carmel | 7 p.m. Friday |
(22) Buffalo Grove | at | (11) Mt. Prospect | 7 p.m. Friday |
Class 8A
| | | Time, Date |
---|
(32) Plainfield North | at | (1) Loyola Academy | 1 p.m. Saturday |
(17) Palatine | at | (16) Neuqua Valley | 7 p.m. Friday |
(25) Niles West | at | (8) Huntley | 7 p.m. Friday |
(24) St. Ignatius | at | (9) Joliet West | 7 p.m. Friday |
(29) West Aurora | at | (4) Edwardsville | 2 p.m. Saturday |
(20) Naperville North | at | (13) Glenbard West | 1 p.m. Saturday |
(28) Homewood-Flossmoor | at | (5) York | 1 p.m. Saturday |
(21) Lyons | at | (12) Stevenson | 7 p.m. Friday |
(31) Taft | at | (2) Lincoln-Way East | 6 p.m. Friday |
(18) Sandburg | at | (15) Minooka | 7 p.m. Friday |
(26) Chicago Lane | at | (7) South Elgin | 1 p.m. Saturday |
(23) Oswego | at | (10) Warren | 7 p.m. Friday |
(30) Glenbrook South | at | (3) Barrington | 7 p.m. Friday |
(19) Downers Grove South | at | (14) Naperville Central | 7 p.m. Friday |
(27) Lockport | at | (6) Maine South | 7:30 p.m. Friday |
(22) East Aurora | at | (11) Belleville East | 6 p.m. Friday |