The first round of the 2023 IHSA football playoffs continued in full swing Saturday. Check out our statewide scoreboard.
Class 1A
North Bracket | | | Time, Date |
---|
(16) Rockford Lutheran 13 | at | (1) Lena-Winslow 50 | Final |
(9) Ottawa Marquette 7 | at | (8) Forreston 20 | Final |
(13) Deer Creek-Mackinaw 6 | at | (4) Annawan-Wethersfield 41 | Final |
(12) Fulton 12 | at | (5) Morrison 34 | Final |
(15) Princeville 20 | at | (2) Stark County 34 | Final |
(10) ROWVA 28 | at | (7) Newman Central Catholic 14 | Final |
(14) St. Bede 6 | at | (3) Hope Academy 58 | Final |
(11) GCMS 7 | at | (6) Aurora Christian 38 | Final |
South Bracket | | | |
(16) Red Hill 0 | at | (1) Camp Point Central 54 | Final |
(9) Hardin Calhoun 42 | at | (8) Heyworth 14 | Final |
(13) Tuscola 41 | at | (4) Althoff Catholic 76 | Final |
(12) Villa Grove 14 | at | (5) LeRoy 45 | Final |
(15) Carrollton 8 | at | (2) Sesser-Valier 34 | Final |
(10) West Central co-op 0 | at | (7) Salt Fork 7 | Final |
(14) Nokomis 13 | at | (3) Greenfield 52 | Final |
(11) Toledo Cumberland 7 | at | (6) Casey-Westfield 49 | Final |
Class 2A
North Bracket | | | Time, Date |
---|
(16) Dwight co-op 0 | at | (1) Seneca 45 | Final |
(9) Rockridge 37 | at | (8) Westville 21 | Final |
(13) El Paso-Gridley 0 | at | (4) Tri-Valley 24 | Final |
(12) Mercer County 14 | at | (5) Wilmington 41 | Final |
(15) Chicago Christian 6 | at | (2) Maroa-Forsyth 42 | Final |
(10) Knoxville 8 | vs. | (7) Momence 16 | Final |
(14) Mendon Unity 0 | at | (3) Bloomington Central Catholic 47 | Final |
(11) Bismarck-Henning 23 | at | (6) Farmington 28 | Final |
South Bracket | | | |
(16) Quincy Notre Dame 21 | at | (1) Arthur-Lovington 14 | Final |
(9) Pana 7 | at | (8) Nashville 49 | Final |
(13) Piasa Southwestern 7 | at | (4) Athens 33 | Final |
(12) Chester 0 | at | (5) Red Bud 7 | Final (OT) |
(15) Trenton-Wesclin 0 | at | (2) Shelbyville 48 | Final |
(10) Vandalia 34 | at | (7) Lawrenceville 22 | Final |
(14) Auburn 8 | at | (3) Johnston City 16 | Final |
(11) Breese Mater Dei 40 | at | (6) White County 22 | Final |
Class 3A
North Bracket | | | Time, Date |
---|
(16) Chicago Noble/Hansberry 0 | at | (1) Byron 72 | Final |
(9) Peotone 34 | at | (8) Chicago Crane 13 | Final |
(13) Stillman Valley 21 | at | (4) Chicago Noble/Johnson 20 | Final |
(12) Oregon 0 | at | (5) Du-Pec 34 | Final |
(15) Paxton-Buckley-Loda 7 | at | (2) Princeton 44 | Final |
(10) Monmouth-Roseville 35 | at | (7) North Boone 14 | Final |
(14) Prairie Central 48 | at | (3) North Lawndale Charter 6 | Final |
(11) Eureka 6 | at | (6) Montini 48 | Final |
South Bracket | | | |
(16) Monticello 21 | at | (1) DuQuoin 28 | Final |
(9) Tolono Unity 35 | at | (8) Williamsville 21 | Final |
(13) Benton 17 | at | (4) Mt. Carmel 24 | Final |
(12) Clinton 13 | at | (5) Sullivan-Okaw Valley 14 | Final |
(15) Fairfield 12 | at | (2) Greenville 35 | Final |
(10) Litchfield 17 | at | (7) Stanford Olympia 20 | Final |
(14) Paris 22 | at | (3) Roxana 50 | Final |
(11) Carlinville 15 | at | (6) St. Joseph Ogden 38 | Final |
Class 4A
North Bracket | | | Time, Date |
---|
(16) Chicago Agricultural Science 14 | at | (1) Chicago Dyett 28 | Final |
(9) Norridge Ridgewood 34 | at | (8) Sandwich 49 | Final |
(13) Chicago Phoenix 0 | at | (4) Wheaton Academy 68 | Final |
(12) St. Viator 14 | at | (5) Richmond-Burton 0 | Final |
(15) Phillips 12 | at | (2) Boylan Catholic 43 | Final |
(10) Geneseo 12 | at | (7) IC Catholic 35 | Final |
(14) Plano 7 | at | (3) Dixon 10 | Final |
(11) St. Laurence 64 | at | (6) Chicago Vocational 0 | Final |
South Bracket | | | |
(16) Lincoln 14 | at | (1) Rochester 59 | Final |
(9) Normal University 0 | at | (8) Coal City 44 | Final |
(13) Cahokia 2 | at | (4) Breese Central 19 | Final |
(12) Effingham 2 | at | (5) Mt. Zion 21 | Final |
(15) Taylorville 13 | at | (2) Murphysboro 49 | Final |
(10) Freeburg 24 | at | (7) Charleston 27 | Final (OT) |
(14) Peoria Notre Dame 28 | at | (3) Kewanee 13 | Final |
(11) Harrisburg 23 | at | (6) Carterville 12 | Final |
Class 5A
North Bracket | | | Time, Date |
---|
(16) Sterling 50 | at | (1) Chicago Payton 0 | Final |
(9) Rochelle 14 | at | (8) St. Francis 45 | Final |
(13) Chicago Corliss 12 | at | (4) Chicago Morgan Park 34 | Final |
(12) Evergreen Park 13 | at | (5) Sycamore 42 | Final |
(15) Nazareth 35 | at | (2) Prairie Ridge 28 | Final |
(10) Chicago Noble/UIC 0 | at | (7) Glenbard South 54 | Final |
(14) Chicago Englewood STEM 8 | at | (3) Antioch 63 | Final |
(11) Chicago Lindblom 14 | at | (6) Carmel 69 | Final |
South Bracket | | | |
(16) Tinley Park 6 | at | (1) Morris 56 | Final |
(9) Sacred Heart-Griffin 23 | at | (8) Thornton Fractional North 0 | Final |
(13) Troy Triad 20 | at | (4) Mahomet Seymour 19 | Final |
(12) Joliet Catholic 40 | at | (5) Peoria 16 | Final |
(15) Providence Catholic 21 | at | (2) Morton 14 | Final |
(10) Hillcrest 22 | at | (7) Carbondale 8 | Final |
(14) Mt. Vernon 14 | at | (3) Highland 35 | Final |
(11) Decatur MacArthur 14 | at | (6) Metamora 36 | Final |
Class 6A
North Bracket | | | Time, Date |
---|
(16) Crystal Lake Central 7 | at | (1) Lake Zurich 21 | Final |
(9) Kaneland 56 | at | (8) Riverside-Brookfield 20 | Final |
(13) Chicago Amundsen 20 | at | (4) Belvidere North 38 | Final |
(12) Grant 20 | at | (5) Wauconda 21 | Final |
(15) Lake Forest 49 | at | (2) Lake View 6 | Final |
(10) Chicago Senn 8 | at | (7) Geneva 50 | Final |
(14) Libertyville 6 | at | (3) Cary-Grove 49 | Final |
(11) Highland Park 56 | at | (6) Chicago Mather 6 | Final |
South Bracket | | | |
(16) Bremen 6 | at | (1) Kankakee 29 | Final |
(9) Dunlap 41 | at | (8) Blue Island Eisenhower 42 | Final (2OT) |
(13) Lemont 0 | at | (4) East St. Louis 61 | Final |
(12) Chicago Simeon 6 | at | (5) Normal Community West 37 | Final |
(15) Danville 14 | at | (2) Washington 59 | Final |
(10) Champaign Centennial 13 | at | (7) Crete-Monee 47 | Final |
(14) Chicago Hubbard 7 | at | (3) Oak Lawn Richards 55 | Final |
(11) Bloomington 28 | at | (6) Chatham Glenwood 63 | Final |
Class 7A
| | | Time, Date |
---|
(32) Argo 0 | at | (1) Normal Community 43 | Final |
(17) St. Charles North 21 | at | (16) Bradley-Bourbonnais 38 | Final |
(25) Addison-Trail 21 | at | (8) Chicago Lincoln Park 18 | Final |
(24) Harlem 0 | at | (9) Glenbard East 24 | Final |
(29) Wheaton Warrenville South 19 | at | (4) Hersey 28 | Final |
(20) Chicago Kenwood 13 | at | (13) Downers Grove North 42 | Final |
(28) Collinsville 20 | at | (5) Maine West 15 | Final |
(21) Hoffman Estates 14 | at | (12) Lincoln-Way West 40 | Final |
(31) Auburn 12 | at | (2) Hononegah 56 | Final |
(18) Yorkville 13 | at | (15) Willowbrook 21 | Final |
(26) Brother Rice 0 | at | (7) Batavia 46 | Final |
(23) Jacobs 14 | at | (10) Lincoln-Way Central 23 | Final |
(30) West Chicago 14 | at | (3) Quincy 44 | Final |
(19) Wheaton North 34 | at | (14) Chicago Whitney Young 0 | Final |
(27) St. Rita 10 | at | (6) Mount Carmel 39 | Final |
(22) Buffalo Grove 20 | at | (11) Prospect 46 | Final |
Class 8A
| | | Time, Date |
---|
(32) Plainfield North 9 | at | (1) Loyola Academy 45 | Final |
(17) Palatine 17 | at | (16) Neuqua Valley 31 | Final |
(25) Niles West 14 | at | (8) Huntley 26 | Final |
(24) St. Ignatius 39 | at | (9) Joliet West 6 | Final |
(29) West Aurora 14 | at | (4) Edwardsville 35 | Final |
(20) Naperville North 8 | at | (13) Glenbard West 23 | Final |
(28) Homewood-Flossmoor 22 | at | (5) York 43 | Final |
(21) Lyons 31 | at | (12) Stevenson 6 | Final |
(31) Taft 0 | at | (2) Lincoln-Way East 56 | Final |
(18) Sandburg 7 | at | (15) Minooka 27 | Final |
(26) Chicago Lane 6 | at | (7) South Elgin 55 | Final |
(23) Oswego 3 | at | (10) Warren 39 | Final |
(30) Glenbrook South 18 | at | (3) Barrington 42 | Final |
(19) Downers Grove South 22 | at | (14) Naperville Central 31 | Final |
(27) Lockport 0 | at | (6) Maine South 35 | Final |
(22) East Aurora 0 | at | (11) Belleville East 70 | Final |