Here’s a look at the top girls basketball players in the NewsTribune area through Jan. 7, including players from La Salle-Peru, St. Bede, Hall, Putnam County, Mendota, Princeton, Bureau Valley, Earlville, Fieldcrest and Henry-Senachwine.
TEAM OFFENSE
Team | Games | Total | Per game |
---|
Princeton | 15 | 730 | 48.7 |
Fieldcrest | 17 | 812 | 47.8 |
Hall | 15 | 713 | 47.5 |
St. Bede | 17 | 739 | 43.5 |
Bureau Valley | 18 | 763 | 42 |
La Salle-Peru | 15 | | 41.7 |
Henry-Senachwine | 18 | 715 | 39.7 |
Mendota | 17 | 587 | 34.5 |
Putnam County | 18 | 569 | 33.4 |
Earlville | 18 | 470 | 26.1 |
TEAM DEFENSE
Team | Games | Total | Per game |
---|
Henry-Senachwine | 18 | 645 | 35.8 |
Princeton | 15 | 564 | 37.6 |
Hall | 15 | 624 | 41.6 |
Putnam County | 18 | 714 | 42 |
Earlville | 18 | 773 | 42.9 |
St. Bede | 17 | 764 | 44.9 |
Bureau Valley | 18 | 870 | 48 |
Fieldcrest | 17 | 839 | 49.4 |
POINTS
Player | Games | Total | Per game |
---|
Gochanour (Fieldcrest) | 13 | 293 | 22.5 |
Davis (Princeton) | 15 | 212 | 14.1 |
Driscoll (Princeton) | 14 | 185 | 13.2 |
Sterling (Hall) | 14 | 184 | 13.1 |
Endress (Bureau Valley) | 17 | 221 | 13 |
K. Anderson (Henry-Senachwine) | 17 | 219 | 12.9 |
Timmerman (Fieldcrest) | 12 | 154 | 12.8 |
Spratt (Putnam County) | 18 | | 12.3 |
Mangan (Fieldcrest) | 14 | 168 | 12 |
L. McClain (St. Bede) | 17 | 185 | 10.9 |
REBOUNDS
Player | Games | Total | Per game |
---|
K. Anderson (Henry-Senachwine) | 17 | 183 | 10.8 |
Mangan (Fieldcrest) | 14 | 122 | 8.7 |
Spratt (Putnam County) | 18 | | 8.6 |
Sterling (Hall) | 14 | 116 | 8.3 |
Gonzalez (Mendota) | 15 | 121 | 8.1 |
Bray (St. Bede) | 17 | 135 | 7.9 |
Davis (Princeton) | 15 | 117 | 7.8 |
Ruppert (La Salle-Peru) | 15 | 107 | 7.1 |
Zamora (Hall) | 15 | 105 | 7 |
Martin (Mendota) | 15 | 105 | 7 |
ASSISTS
Player | Games | Total | Per game |
---|
Wozniak (Hall) | 15 | 75 | 5 |
Timmerman (Fieldcrest) | 12 | 55 | 4.6 |
Harbison (Henry-Senachwine) | 17 | 59 | 3.5 |
Birkey (Bureau Valley) | 17 | 52 | 3.1 |
Davis (Princeton) | 15 | 42 | 2.8 |
Q. McClain (St. Bede) | 17 | 44 | 2.6 |
Gochanour (Fieldcrest) | 13 | 33 | 2.5 |
Martin (Mendota) | 15 | 37 | 2.5 |
L. McClain (St. Bede) | 17 | 41 | 2.4 |
Jesse (Princeton) | 15 | 36 | 2.4 |
STEALS
Player | Games | Total | Per game |
---|
Eddy (Mendota) | 17 | 72 | 4.6 |
Davis (Princeton) | 15 | 63 | 4.2 |
Driscoll (Princeton) | 14 | 51 | 3.6 |
Harbison (Henry-Senachwine) | 17 | 57 | 3.4 |
Endress (Bureau Valley) | 17 | 52 | 3.1 |
B. Anderson (Henry-Senachwine) | 17 | 51 | 3 |
K. Anderson (Henry-Senachwine) | 17 | 47 | 2.8 |
Timmerman (Fieldcrest) | 12 | 32 | 2.7 |
Gochanour (Fieldcrest) | 13 | 34 | 2.6 |
Pellegrini (Hall) | 15 | 38 | 2.5 |
BLOCKS
Player | Games | Total | Per game |
---|
K. Anderson (Henry-Senachwine) | 17 | 19 | 1.1 |
Gonzalez (Mendota) | 15 | 16 | 1.1 |
Mangan (Fieldcrest) | 14 | 16 | 1.1 |
Bray (St. Bede) | 17 | 17 | 1 |
Sterling (Hall) | 14 | 14 | 1 |
Davis (Princeton) | 15 | 12 | 0.8 |
Gochanour (Fieldcrest) | 13 | 10 | 0.8 |
Q. McClain (Fieldcrest) | 17 | 12 | 0.7 |
Ruppert (La Salle-Peru) | 15 | 9 | 0.6 |
L. McClain (St. Bede) | 17 | 10 | 0.6 |
RECORDS
Team | Overall | Conference |
---|
Hall | 11-4 | 3-1 (Three Rivers East) |
St. Bede | 10-7 | 5-2 (Tri-County) |
Fieldcrest | 10-7 | 4-2 (Heart of Illinois) |
Princeton | 9-6 | 3-1 (Three Rivers East) |
La Salle-Peru | 7-8 | 0-3 (Interstate 8) |
Henry-Senachwine | 7-10 | 1-6 (Tri-County) |
Bureau Valley | 7-11 | 1-2 (Lincoln Trail) |
Putnam County | 4-14 | 0-7 (Tri-County) |
Mendota | 3-14 | 0-3 (Three Rivers East) |
Earlville | 3-15 | 1-1 (Little Ten) |