A look at all-time boys and girls basketball scoring leaders for 53 North Central Illinois schools, including 14 closed schools, which are marked with an asterisk. Players are shown with their graduation year with current players marked by +
School | Boys | Points | Girls | Points |
---|---|---|---|---|
Amboy | Jaron McCracken (1997) | 2256 | Delaney Wilhelm (2017) | 1376 |
Annawan | Tanner Carlson (2008) | 2045 | Jayde VanHyfte (2018) | 2775 |
Atkinson* | Mike Hamer (1972) | 1050 | Val Wancket (1987) | 2644 |
Bradford* | Mike Shipley (1995) | 1984 | Tina Colgan (1991) | 901 |
Buda* | Charlie Moretz (1956) | 2224 | None | |
Bureau Township* | Dick Milles (1955) | 1577 | None | |
Bureau Valley | Parker Neuhalfen (2015) | 2228 | Saige Barnett (2019) | 1426 |
DePue | Ron Zagar (1957) | 2515 | Not available | |
Dixon | +Darius Harrington (2025) | 1786 | Tammy Turner (1982) | 2286 |
Earlville | Colin Bomstad (2016) | 2026 | Madyson Olson (2024) | 1198 |
Erie | Clyde Kramer (1960) | 1365 | Rachel Cobert (2015) | 1402 |
Fieldcrest | Nathan Ropp (2010) | 1464 | Haley Ruestman (2015) | 1759 |
Fulton | Rick Lanning (1967) | 1760 | W. Hayen (NA) | 1375 |
Geneseo | Isaiah Rivera (2020) | 2486 | Kammie Ludwig (2022) | 1881 |
Granville Hopkins* | Fran Aimone (1959) | 1473 | None | |
Hall | Shawn Jeppson (1998) | 1829 | Kailey Klein (2006) | 2486 |
Hennepin* | Ken Palm | 1961 | None | |
Henry | Lee Piccinelli (2006) | 1907 | Leigh Crawley (2003) | 1245 |
Kewanee | Donovan Oliver (2016) | 2355 | Kelle Lindbeck (1980) | 1245 |
LaMoille | Roger Weller (1955) | 1785 | Nigel Geuther (2003) | 1440 |
LaSalle-Peru | Gary Langham (1990) | 1767 | Gina Anglavar (1991) | 1530 |
Magnolia Swaney* | Jim Kinney (1957) | 2301 | None | |
Malden* | Brian Blumhorst (1981) | 1498 | None | |
Manlius | Greg Berry (1964) | 1552 | Angel Jaggers (1989) | 1405 |
Marquette | Bob Guyette (1971) | 2009 | Kristina Yedinak (2005) | 1855 |
Mendota | Don Hamel (1969) | 2158 | Jaci Bice (1999) | 2011 |
Mineral* | Bill Baird (1952) | 1249 | None | |
Morrison | Rod Bush (1971) | 1601 | +Camryn Veltrop (2025) | 1628 |
Neponset* | Roger Cannon (1966) | 1809 | Jolene Bair (1993) | 1989 |
Newman | Lucas Simpson (2024) | 2040 | Jocelyn Mellen (2005) | 1635 |
Ohio | Brad Bickett (1986) | 2177 | Lexi Loftus (2018) | 2025 |
Orion | Tanner Williams (2011) | 2045 | Cassidy Clark (‘13) | 1375 |
Ottawa | Craig McCormick (1978) | 1681 | Amy Johnson (1993) | 1781 |
Princeton | Grady Thompson (2023) | 1468 | Tiah Romagnoli (1999) | 1506 |
Prophetstown | Scott Hicks (NA) | NA | Emily McClain (2008) | 1876 |
Putnam County | Carlton Fay (2007) | 2129 | Tracy Palm (1985) | 1558 |
Riverdale | Wes DeClercq (2012) | 2057 | Hannah Nimrick (2013) | 1479 |
Rockridge | Bryan Heath (2015) | 2194 | Jessica Cook (2001) | 1543 |
Rochelle | Ben Rand (2003) | 2144 | Abby Lundquist (2019) | 1909 |
Rock Falls | Isaiah Johnson (2004) | 2007 | Jamie Russell (2008) | 1870 |
Seneca | +Paxton Giertz (2015) | 2316 | Cindy Kaufman (1986) | 2536 |
Serena | Jakob Setchell (2019) | 1850 | Katie Baker (2022) | 1680 |
Sheffield* | Dick Kaufman (1961) | 1078 | None | |
Sherrard | Eric Lawson (1993) | 1835 | Beth McKinley (1990) | 1258 |
St. Bede | Paul Hart (2022) | 1811 | Katie Carls (2006) | 1471 |
Sterling | Lucas Austin (2024) | 1537 | Karna Abram (1983) | 1979 |
Streator | JJ Cravetti (2012) | 1960 | Natali Haynes (2021) | 1309 |
Tiskilwa* | Tom Schertz (1983) | 1891 | None | |
Walnut* | Pat McCarthy (1954) | 1551 | Tammy Lind (1992) | 1126 |
Western* | Ryan Youngren (1992) | 1385 | Megan Lanham (1992) | 1141 |
Wethersfield | Colton Quagliano (2021) | 2219 | Brittney Litton (2019) | 2211 |
Wyanet* | Tim Burress (1985) | 1438 | Not available | |
Woodland | John Harchank (1957) | 1375 | Not available | |
Note: Princeton senior Noah LaPorte is 51 points from becoming the Tigers’ all-time scoring leader
![Tiah Romagnoli (PHS '99)](https://www.shawlocal.com/resizer/Y3F7ifFrFZIdnVxZNtcL2CWmUaY=/1440x0/filters:format(jpg):quality(70)/cloudfront-us-east-1.images.arcpublishing.com/shawmedia/342J7JWRHVCVTL2N4FWMUKMUMU.jpg)