Here’s a look at Bureau County softball leaders through April 19 games:
Batting | H | R | AB | AVG. |
---|---|---|---|---|
L. Bosnich (SB) | 21 | 21 | 37 | .568 |
A. Oertel (P) | 14 | 11 | 26 | .538 |
E. Slingsby (SB) | 17 | 19 | 36 | .472 |
E. Wright (BV) | 21 | 9 | 46 | .457 |
S. Bailey (BV) | 20 | 18 | 45 | .444 |
C. Keutzer (P) | 12 | 7 | 27 | .444 |
R. Marshall (BV) | 4 | 9 | 10 | .444 |
A. Balestri (SB) | 16 | 10 | 37 | .432 |
I. Gibson (P) | 6 | 5 | 14 | .429 |
C. Morris (H) | 18 | 9 | 44 | .409 |
M. Strauch (SB) | 13 | 2 | 32 | .406 |
S. Woolley (P) | 10 | 4 | 25 | .400 |
K. Haaga (BV) | 17 | 11 | 43 | .395 |
RBIs: A. Oertel (P) 17, A. Balestri (SB) 16, K. Haage (BV) 15, C. Morris (H) 14, M. Mercier (SB) 14, E. Wright (BV) 12, J. Pinter (SB) 12, E. Slingsby (SB) 11, E. Harp (P) 9, L. Bosnich (SB) 9, E. Stoll (BV) 9, C. Reglin (BV) 9
Doubles: E. Wright (BV) 7, A. Balestri (SB) 5, S. Bailey (BV) 4, C. Reglin (BV) 3, K. Lawson (P) 3, C. Morris (H) 3, A. Delphi (H) 3, C. Pellegrini (H) 3, K. Edwards (H) 3, E. Harp (P) 2, A. Oertel (P) 2, P. Hanson (P) 2
Triples: L. Bosnich (SB) 4, M. Hecht (P) 2, M. Mercier (SB) 2,
Home runs: A. Oertel (P) 5, I. Gibson (P) 3, K. Lawson (P) 3, L. Bosnich (SB) 3, A. Balestri (SB) 2, E. Wright (BV) 1, E. Harp (P) 1, A. Carrington (BV) 1, L. Burkhart (H) 1
Stolen bases: L. Bosnich (SB) 15, S. Bailey (BV) 11, E. Slingsby (SB) 9, K. Haage (BV) 9, R. Marshall (BV) 7, C. Pellegrini (H) 7, D. Benavidez (BV) 6, K. Klingenberg (P) 6, C. Keutzer (P) 5, K. Lawson (P) 5
Pitching | IP | H | R | ER | W-L | ERA |
---|---|---|---|---|---|---|
M. Maubauch (BV) | 23.1 | 21 | 12 | 8 | 4-2 | 2.40 |
C. Reglin (BV) | 62.1 | 53 | 37 | 32 | 6-4 | 3.59 |
M. Strauch (SB) | 35.1 | 45 | 35 | 20 | 2-1 | 3.96 |
B. Blair (H) | 62.1 | 66 | 72 | 42 | 3-8 | 4.72 |
C. Rossi (SB) | 26.2 | 32 | 30 | 18 | 4-1 | 4.72 |
A. Oertel (P) | 9.2 | 15 | 11 | 8 | 1-2 | 5.79 |
R. Reviglio (P) | 22.2 | 42 | 24 | 19 | 1-3 | 5.87 |
P. Hanson (P) | 18 | 37 | 22 | 17 | 2-0 | 6.61 |
Wins: C. Reglin (BV) 6, M. Maubauch (BV) 4, C. Rossi (SB) 4, B. Blair (H) 3, M. Strauch (SB) 2, Hanson (P) 2
Strikeouts: C. Reglin (BV) 89, B. Blair (H) 45, M. Strauch (SB) 32, C. Rossi (SB) 25, M. Maubach (BV) 25, R. Reviglio (P) 14