Here’s a look at Bureau County baseball leaders through April 21 games:
Batting | H | R | AB | AVG. |
---|---|---|---|---|
A. Christiansen (P) | 16 | 12 | 30 | .533 |
J. Reinhardt (P) | 14 | 4 | 28 | .500 |
N. Kloepping (P) | 12 | 10 | 27 | .444 |
D. Taylor (BV) | 25 | 19 | 61 | .410 |
R. Saini (SB) | 13 | 10 | 32 | .406 |
C. Riva (SB) | 17 | 14 | 43 | .395 |
A. Spencer (SB) | 19 | 8 | 49 | .388 |
Ja. Jablonski (H) | 14 | 14 | 48 | .375 |
G. Burr (SB) | 18 | 21 | 48 | .375 |
L. Philhower (BV) | 24 | 24 | 64 | .375 |
H. Edgcomb (H) | 13 | 15 | 42 | .357 |
T. Barkman (BV) | 21 | 13 | 60 | .350 |
B. Foster (BV) | 21 | 16 | 60 | .350 |
RBIs: D. Taylor (BV) 25, G. Burr (SB) 23, L. Philhower (BV) 21, B. Foster (BV) 21, J. Jablonski (H) 19, AJ Hermes (SB) 16, N. Plym (H) 16, B. Helms (BV) 16, E. Endress (BV) 14, C. Riva (SB) 14, T. Barkman (BV) 13, B. Curran (H) 13, W. Lott (P) 13, A. Spencer (SB) 12
Doubles: B. Foster (BV) 8, T. Barkman (BV) 6, A. Christiansen (P) 6, G. Burr (SB) 5, N. LaPorte (P) 4, E. Endress (BV) 4, D. Taylor (BV) 4, G. Dinges (SB) 4, C. Riva (SB) 4, J. Jablonski (H) 3, G. Bickett (H) 3, G. Ferrari (H) 3, J. Pinter (H) 3, L. Philhower (BV) 3
Triples: L. Philhower (BV) 2, J. Pinter (H) 2, G. Bickett (H) 2
Home runs: E. Endress (BV) 2, J. Pinter (H) 2, G. Burr (BV) 2, B. Helms (BV) 1, D. Taylor (BV) 1, B. Foster (BV) 1, L. Philhower (BV) 1
Stolen bases: E. Endress (BV) 22, B. Curran (H) 13, B. Helms (BV) 12, H. Edgcomb (H) 10, L. Philhower (BV) 9, T. Barkman (BV) 9, A. Christiansen (P) 8, L. Birdsley (BV) 6
Pitching | IP | H | R | ER | W-L | ERA |
---|---|---|---|---|---|---|
B. Curran (H) | 23 | 20 | 11 | 2 | 4-0 | 0.69 |
R. Saini (SB) | 12.2 | 7 | 3 | 2 | 4-0 | 1.11 |
W. Lott (P) | 9.1 | 4 | 7 | 2 | 0-0 | 1.50 |
N. Plym (H) | 18.1 | 17 | 10 | 4 | 2-1 | 1.53 |
A. Spencer (SB) | 35.2 | 22 | 12 | 8 | 5-0 | 1.57 |
L. Philhower (BV) | 26.2 | 13 | 11 | 6 | 5-1 | 1.58 |
B. Rediger (BV) | 14.1 | 13 | 12 | 4 | 0-0 | 1.95 |
E. Endress (BV) | 17.1 | 13 | 8 | 5 | 2-1 | 2.02 |
T. Forristall (P) | 18.2 | 17 | 7 | 6 | 2-0 | 2.25 |
J. Jablonski (H) | 19.2 | 12 | 14 | 7 | 2-1 | 2.49 |
B. Foster (BV) | 24.0 | 23 | 15 | 9 | 3-0 | 2.63 |
I. Zrust (H) | 22.1 | 16 | 13 | 11 | 1-3 | 3.45 |
B. Helms (BV) | 23.0 | 25 | 17 | 12 | 4-2 | 3.65 |
Wins: L. Philhower (BV) 5, A. Spencer (SB) 5, R. Saini (H) 4, B. Curran (H) 4, B. Helms (BV) 4, B. Foster (BV) 3
Strikeouts: Philhower (BV) 58, A. Spencer (SB) 56, L. Zrust (H) 42, G. Ferrari (SB) 37, Ja. Jablonski (H) 35, B. Foster (BV) 33, B. Curran (H) 31, T. Forristall (P) 24, E. Endress (BV) 24, N. Plym (H) 21