A look at the area’s volleyball stat leaders with players from La Salle-Peru, St. Bede, Hall, Putnam County, Mendota, Princeton, Bureau Valley, Earlville, Fieldcrest and Henry-Senachwine.
KILLS
Player | Sets | Total | Per set |
---|
Wiesenhofer (Fieldcrest) | 82 | 321 | 3.9 |
Richetta (Putnam County) | 82 | 279 | 3.4 |
Sansone (Earlville) | 68 | 202 | 3 |
Brant (Mendota) | 77 | 220 | 2.9 |
Rients (Fieldcrest) | 82 | 228 | 2.8 |
Stabler (Bureau Valley) | 77 | | 2.7 |
Urbanski (La Salle-Peru) | 85 | 218 | 2.6 |
A. Bosnich (St. Bede) | 73 | 185 | 2.5 |
Anderson (Henry-Senachwine) | 91 | 228 | 2.5 |
Harp (Princeton) | 75 | 170 | 2.3 |
BLOCKS
Player | Sets | Total | Per set |
---|
Currie (La Salle-Peru) | 85 | 90 | 1.1 |
Richetta (Putnam County) | 82 | 72 | 0.9 |
Urbanski (La Salle-Peru) | 85 | 68 | 0.8 |
Frederick (La Salle-Peru) | 64 | 46 | 0.7 |
Sterling (Hall) | 63 | 38 | 0.6 |
A. Bosnich (St. Bede) | 73 | 44 | 0.6 |
Stanbary (Henry-Senachwine) | 92 | 54 | 0.6 |
ASSISTS
Player | Sets | Total | Per set |
---|
Wasilewski (Putnam County) | 82 | 671 | 8.2 |
Faber-Fox (Princeton) | 76 | 541 | 7.1 |
Harbison (Henry-Senachwine) | 91 | 624 | 6.9 |
Acuncius (St. Bede) | 73 | 489 | 6.7 |
Becker (Mendota) | 77 | 505 | 6.6 |
Guelde (Earlville) | 85 | 530 | 6.2 |
Salisbury (Bureau Valley) | 77 | | 5.8 |
Urbanski (La Salle-Peru) | 85 | 414 | 4.9 |
Fortner (Fieldcrest) | 82 | 396 | 4.8 |
Sowers (La Salle-Peru) | 83 | 358 | 4.3 |
DIGS
Player | Sets | Total | Per setLeifh |
---|
Leifheit (Mendota) | 68 | 405 | 6 |
Sanchez (La Salle-Peru) | 85 | 495 | 5.8 |
Richetta (Putnam County) | 82 | 387 | 4.7 |
Hermes (St. Bede) | 73 | 328 | 4.5 |
Maynard (Bureau Valley) | 77 | | 4.4 |
Hatton (Putnam County) | 82 | 339 | 4.1 |
Abens (La Salle-Peru) | 85 | 340 | 4 |
Fox (Princeton) | 77 | 303 | 3.9 |
Olson (Earlville) | 77 | 302 | 3.9 |
Wiesenhofer (Fieldcrest) | 82 | 314 | 3.8 |
ACES
Player | Sets | Total | Per set |
---|
Moutray (Putnam County) | 82 | 63 | 0.8 |
Coutts (Hall) | 65 | 49 | 0.8 |
Ramirez (Mendota) | 51 | 35 | 0.7 |
Sansone (Earlville) | 68 | 46 | 0.7 |
Faber-Fox (Princeton) | 76 | 52 | 0.7 |
Harbison (Henry-Senachwine) | 91 | 63 | 0.7 |
Acuncius (St. Bede) | 73 | 47 | 0.6 |
Richetta (Putnam County) | 82 | 48 | 0.6 |
Miller (Earlville) | 81 | 49 | 0.6 |
Becker (Mendota) | 77 | 44 | 0.6 |
TEAM RECORDS
Team | Overall | Conference |
---|
La Salle-Peru | 30-7 | 6-4 (I8) |
Fieldcrest | 29-8 | 9-3 (HOIC) |
Earlville | 26-11 | 8-2 (Little Ten) |
Putnam County | 23-12-1 | 7-2 (Tri-County) |
Henry-Senachwine | 22-16 | 5-4 (Tri-County) |
Princeton | 16-17-1 | 6-4 (Three Rivers East) |
Bureau Valley | 14-17 | 6-4 (Three Rivers East) |
St. Bede | 13-17-1 | 5-4 (Tri-County) |
Mendota | 12-20-1 | 4-6 (Three Rivers East) |
Hall | 8-20-1 | 0-10 (Three Rivers East) |