Here’s a look at the top times, distances and heights for NewsTribune area girls track and field athletes for the 2024 season.
100
Athlete | Time |
---|
Bumber (Henry-Midland) | 12.6 |
Sines (La Salle-Peru) | 12.81 |
Driscoll (Princeton) | 12.86 |
Frawley (Henry-Midland) | 13.01 |
De La Torre (St. Bede) | 13.07 |
200
Athlete | Time |
---|
Bosnich (St. Bede) | 26.17 |
Bumber (Henry-Midland) | 26.28 |
Driscoll (Princeton) | 26.76 |
Gibson (Bureau Valley) | 27.24 |
Sines (La Salle-Peru) | 27.32 |
400
Athlete | Time |
---|
Bumber (Henry-Midland) | 58.02 |
Driscoll (Princeton) | 1:00.89 |
Bosnich (St. Bede) | 1:04 |
Cady (Bureau Valley) | 1:04.18 |
Althaus (Amboy) | 1:04.24 |
800
Athlete | Time |
---|
Driscoll (Princeton) | 2:37.9 |
Frueh (Princeton) | 2:38.04 |
Lord (La Salle-Peru) | 2:38.3 |
De La Luz (La Salle-Peru) | 2:41.53 |
Wetzell (Bureau Valley) | 2:41.92 |
1,600
Athlete | Time |
---|
Wetzell (Bureau Valley) | 5:40.98 |
Acker (Princeton) | 6:06.9 |
De La Luz (La Salle-Peru) | 6:06.28 |
Moore (Bureau Valley) | 6:08.6 |
Frueh (Princeton) | 6:10.3 |
3,200
Athlete | Time |
---|
Wetzell (Bureau Valley) | 12:14.34 |
Acker (Princeton) | 13:22.8 |
Frueh (Princeton) | 13:35.44 |
Phillips (Fieldcrest) | 13:46.6 |
Nauman (Henry-Midland) | 13:54.2 |
100 hurdles
Athlete | Time |
---|
Sines (La Salle-Peru) | 15.48 |
Bosnich (St. Bede) | 15.53 |
Jones (Amboy co-op) | 16.6 |
Elam (Mendota) | 16.79 |
Fox (Princeton) | 17.19 |
300 hurdles
Athlete | Time |
---|
Bosnich (St. Bede) | 48.04 |
Gochanour (Fieldcrest) | 51.3 |
Wessell (Bureau Valley) | 51.82 |
Kessling (Henry-Midland) | 52.41 |
Duttlinger (La Salle-Peru) | 52.53 |
4x100
Team | Time |
---|
BV (Gibson, Neuhalfen, Salisbury, Canady) | 51.77 |
H-M (Mitchell, Frawley, Holstrom, Bumber) | 52.18 |
Princeton (Driscoll, G. Fulton, S. Fulton, Fox) | 53.28 |
Amboy (Mckendry, M. Althaus, Anderson, Yanos) | 53.4 |
St. Bede (Shaver, Millington, Stanbary, De La Torre) | 54.6 |
4x200
Team | Time |
---|
BV (Gibson, Neuhalfen, Salisbury, Canady) | 1:50.8 |
Amboy (Jones, Anderson, Nave, Yanos) | 1:54.8 |
Mendota (Denault, Wasmer, Buettner, Elam) | 1:55.7 |
St. Bede (Shaver, Millington, Stanbary, De La Torre) | 1:56.3 |
H-M (Kessling, Price, Manzanares, Holstrom) | 1:58.48 |
4x400
Team | Time |
---|
BV (Mussche, Salisbury, Gibson, Cady) | 4:21.4 |
Amboy (G. Althaus, Ketchum, Wells, M. Althaus) | 4:35.44 |
L-P (De La Luz, Duggan, Domyancich, Lord) | 4:40.98 |
Mendota (Knaff, Martin, Denault, Elam) | 4:42.89 |
Princeton (S. Fulton, Frueh, Av. Waca, Driscoll) | 4:46.63 |
4x800
Team | Time |
---|
L-P (De La Luz, Domyancich, Duggan, Lord) | 11:07.48 |
BV (Wetzell, Moore, Backer, Mussche) | 11:28.5 |
Princeton (Av. Waca, Al. Waca, Meyer, Frueh) | 12:10.3 |
Fieldcrest (Phillips, Schumacher, Serna, Halley) | 12:31.7 |
H-M (Nauman, Roach, Maddox, I. Knuckey) | 13:02 |
Long jump
Athlete | Distance |
---|
Duttlinger (La Salle-Peru) | 5.39 |
Frawley (Henry-Midland) | 5.3 |
Jones (Amboy co-op) | 4.82 |
Yanos (Amboy co-op) | 4.79 |
Weber (Princeton) | 4.77 |
G. Althaus (Amboy co-op) | 4.77 |
Triple jump
Athlete | Distance |
---|
Duttlinger (La Salle-Peru) | 11.09 |
Elam (Mendota) | 10.41 |
Weber (Princeton) | 10.21 |
Jones (Amboy co-op) | 10.2 |
Canady (Bureau Valley) | 9.97 |
High jump
Athlete | Height |
---|
Elam (Mendota) | 1.6 |
Kessling (Henry-Midland) | 1.57 |
Anderson (Amboy co-op) | 1.57 |
Mitchell (Henry-Midland) | 1.52 |
Hines (La Salle-Peru) | 1.52 |
Templeton (Hall) | 1.52 |
Pole vault
Athlete | Height |
---|
O’Connell (Earlville) | 2.9 |
Wozek (Hall) | 2.44 |
Sierens (Princeton) | 2.28 |
Hines (La Salle-Peru) | 2.21 |
Lumpkins (La Salle-Peru) | 2.21 |
Shot put
Athlete | Distance |
---|
Foes (Princeton) | 11.9 |
Richards (Princeton) | 10.42 |
Bray (St. Bede) | 10.22 |
Hitzler (Bureau Valley) | 9.93 |
Cady (Bureau Valley) | 9.73 |
Discus
Athlete | Distance |
---|
Foes (Princeton) | 37.27 |
Richards (Princeton) | 33.87 |
Mangan (Fieldcrest) | 31.05 |
Brady (St. Bede) | 29.72 |
Huffaker (St. Bede) | 28.87 |