Here’s a look at the top boys basketball players in the NewsTribune area through Jan. 13, including players from La Salle-Peru, St. Bede, Hall, Putnam County, Mendota, Princeton, Bureau Valley, Earlville, Fieldcrest and Henry-Senachwine.
TEAM OFFENSE
Team | Games | Total | Per game |
---|
Mendota | 18 | 1,070 | 59.4 |
Hall | 16 | 887 | 55.4 |
Princeton | 16 | 866 | 54.1 |
Fieldcrest | 15 | | 53.6 |
La Salle-Peru | 16 | 838 | 52.4 |
St. Bede | 18 | 979 | 51.5 |
LaMoille | 17 | 764 | 44.9 |
Henry-Senachwine | 17 | 713 | 41.9 |
Earlville | 18 | 725 | 40.3 |
Putnam County | 19 | | 38 |
TEAM DEFENSE
Team | Games | Total | Per game |
---|
Fieldcrest | 15 | | 47.7 |
St. Bede | 19 | 966 | 50.8 |
Hall | 16 | 824 | 51.5 |
Princeton | 16 | 833 | 52.1 |
La Salle-Peru | 16 | 838 | 52.4 |
Mendota | 18 | 962 | 53.4 |
Henry-Senachwine | 17 | 988 | 58.1 |
Putnam County | 19 | | 62 |
POINTS
Player | Games | Total | Per game |
---|
LaPorte (Princeton) | 11 | 226 | 20.5 |
Billhorn (LaMoille) | 17 | 285 | 16.8 |
C. Tillman (Mendota) | 18 | 300 | 16.7 |
Reinhardt (Princeton) | 16 | 265 | 16.6 |
Rowe (Henry-Senachwine) | 17 | 281 | 16.5 |
Lorton (Fieldcrest) | 15 | | 15.5 |
Waite (Earlville) | 18 | 279 | 15.5 |
West (Hall) | 16 | 243 | 15.2 |
Klein (LaMoille) | 15 | 224 | 14.9 |
Hulsing (Bureau Valley) | 16 | | 14.5 |
REBOUNDS
Player | Games | Total | Per game |
---|
Hulsing (Bureau Valley) | 16 | | 12.4 |
Waite (Earlville) | 18 | 187 | 10.4 |
Billhorn (LaMoille) | 17 | 169 | 9.9 |
LaPorte (Princeton) | 11 | 95 | 8.6 |
Stoddard (Putnam County) | 19 | | 7.5 |
Rowe (Henry-Senachwine) | 17 | 128 | 7.5 |
Persich (La Salle-Peru) | 16 | 114 | 7.1 |
B. Curran (Hall) | 16 | 111 | 6.9 |
Sotelo (La Salle-Peru) | 16 | 107 | 6.7 |
Heider (Fieldcrest) | 15 | | 6 |
ASSISTS
Player | Games | Total | Per game |
---|
Heider (Fieldcrest) | 15 | | 4 |
Fulkerson (Princeton) | 14 | 53 | 3.8 |
Kelly (Mendota) | 18 | 66 | 3.7 |
Helms (Bureau Valley) | 16 | | 3.5 |
C. Tillman (Mendota) | 18 | 61 | 3.4 |
Newman (St. Bede) | 19 | 63 | 3.3 |
Fruit (Earlville) | 18 | 59 | 3.3 |
Doyle (Mendota) | 18 | 56 | 3.1 |
Klein (LaMoille) | 15 | 43 | 2.9 |
Waite (Earlville) | 18 | 51 | 2.8 |
STEALS
Player | Games | Total | Per game |
---|
Klein (LaMoille) | 15 | 38 | 2.5 |
Heider (Fieldecrest) | 15 | | 2.5 |
Nauman (St. Bede) | 19 | 46 | 2.4 |
Rowe (Henry-Senachwine) | 17 | 37 | 2.2 |
Fruit (Earlville) | 18 | 40 | 2.2 |
Fulkerson (Princeton) | 14 | 30 | 2.1 |
Bickerman (Putnam County) | 19 | | 2 |
LaPorte (Princeton) | 11 | 22 | 2 |
Waite (Earlville) | 18 | 36 | 2 |
B. Curran (Hall) | 16 | 30 | 1.9 |
BLOCKS
Player | Games | Total | Per game |
---|
Waite (Earlville) | 18 | 37 | 2.1 |
Heider (Fieldcrest) | 15 | | 1 |
Persich (La Salle-Peru) | 16 | 14 | 0.9 |
Billhorn (LaMoille) | 17 | 13 | 0.8 |
Fruit (Earlville) | 18 | 14 | 0.8 |
RECORDS
Team | Overall | Conference |
---|
Fieldcrest | 12-3 | 3-0 (Heart of Illinois) |
Mendota | 12-6 | 2-0 (Three Rivers East) |
Hall | 9-7 | 1-1 (Three Rivers East) |
La Salle-Peru | 8-10 | 1-2 (Interstate 8) |
St. Bede | 8-11 | 1-3 (Tri-County) |
Princeton | 7-9 | 2-2 (Three Rivers East) |
LaMoille | 4-14 | 1-4 (Little Ten) |
Earlville | 4-14 | 2-3 (Little Ten) |
Henry-Senachwine | 3-14 | 0-4 (Tri-County) |
Putnam County | 0-19 | 0-4 (Tri-County) |